
Dr. George G Wagner Md
4983 Delhi Ave Suite 6
Cincinnati OH 45238
513 477-7237
Medical School: Louisiana State University School Of Medicine In New Orleans - 1986
Accepts Medicare: Yes
Participates In eRX: No
Participates In PQRS: Yes
Participates In EHR: No
License #: 35054831
NPI: 1992752265
Taxonomy Codes:
2085R0202X
Request Appointment Information
Awards & Recognitions
About Us
Practice Philosophy
Conditions
Dr. George G Wagner is associated with these group practices
Procedure Pricing
HCPCS Code | Description | Average Price | Average Price Allowed By Medicare |
---|---|---|---|
HCPCS Code:78582 | Description:Lung ventilat&perfus imaging | Average Price:$700.00 | Average Price Allowed By Medicare:$49.57 |
HCPCS Code:70553 | Description:Mri brain w/o & w/dye | Average Price:$475.75 | Average Price Allowed By Medicare:$109.62 |
HCPCS Code:72158 | Description:Mri lumbar spine w/o & w/dye | Average Price:$477.25 | Average Price Allowed By Medicare:$113.10 |
HCPCS Code:72148 | Description:Mri lumbar spine w/o dye | Average Price:$323.00 | Average Price Allowed By Medicare:$72.27 |
HCPCS Code:19102 | Description:Bx breast percut w/image | Average Price:$286.75 | Average Price Allowed By Medicare:$93.54 |
HCPCS Code:32421 | Description:Thoracentesis for aspiration | Average Price:$255.75 | Average Price Allowed By Medicare:$71.53 |
HCPCS Code:70491 | Description:Ct soft tissue neck w/dye | Average Price:$210.75 | Average Price Allowed By Medicare:$61.39 |
HCPCS Code:77012 | Description:Ct scan for needle biopsy | Average Price:$190.25 | Average Price Allowed By Medicare:$54.74 |
HCPCS Code:71260 | Description:Ct thorax w/dye | Average Price:$188.75 | Average Price Allowed By Medicare:$53.46 |
HCPCS Code:71250 | Description:Ct thorax w/o dye | Average Price:$176.75 | Average Price Allowed By Medicare:$45.27 |
HCPCS Code:72131 | Description:Ct lumbar spine w/o dye | Average Price:$176.75 | Average Price Allowed By Medicare:$47.52 |
HCPCS Code:72125 | Description:Ct neck spine w/o dye | Average Price:$176.75 | Average Price Allowed By Medicare:$49.54 |
HCPCS Code:71275 | Description:Ct angiography chest | Average Price:$218.75 | Average Price Allowed By Medicare:$92.71 |
HCPCS Code:70486 | Description:Ct maxillofacial w/o dye | Average Price:$174.75 | Average Price Allowed By Medicare:$53.99 |
HCPCS Code:74178 | Description:Ct abd & pelv 1/> regns | Average Price:$214.00 | Average Price Allowed By Medicare:$95.88 |
HCPCS Code:73700 | Description:Ct lower extremity w/o dye | Average Price:$167.00 | Average Price Allowed By Medicare:$48.98 |
HCPCS Code:78452 | Description:Ht muscle image spect mult | Average Price:$190.00 | Average Price Allowed By Medicare:$75.55 |
HCPCS Code:74177 | Description:Ct abd & pelv w/contrast | Average Price:$194.25 | Average Price Allowed By Medicare:$86.20 |
HCPCS Code:19295 | Description:Place breast clip percut | Average Price:$187.50 | Average Price Allowed By Medicare:$84.67 |
HCPCS Code:74176 | Description:Ct abd & pelvis | Average Price:$181.25 | Average Price Allowed By Medicare:$82.52 |
HCPCS Code:70450 | Description:Ct head/brain w/o dye | Average Price:$129.75 | Average Price Allowed By Medicare:$39.03 |
HCPCS Code:78306 | Description:Bone imaging whole body | Average Price:$130.25 | Average Price Allowed By Medicare:$40.74 |
HCPCS Code:76645 | Description:Us exam breast(s) | Average Price:$106.75 | Average Price Allowed By Medicare:$26.38 |
HCPCS Code:76770 | Description:Us exam abdo back wall comp | Average Price:$113.75 | Average Price Allowed By Medicare:$35.37 |
HCPCS Code:76856 | Description:Us exam pelvic complete | Average Price:$106.75 | Average Price Allowed By Medicare:$32.96 |
HCPCS Code:G0206 | Description:Diagnosticmammographydigital | Average Price:$106.75 | Average Price Allowed By Medicare:$34.35 |
HCPCS Code:76942 | Description:Echo guide for biopsy | Average Price:$103.75 | Average Price Allowed By Medicare:$32.70 |
HCPCS Code:G0204 | Description:Diagnosticmammographydigital | Average Price:$108.75 | Average Price Allowed By Medicare:$42.77 |
HCPCS Code:76705 | Description:Echo exam of abdomen | Average Price:$91.25 | Average Price Allowed By Medicare:$26.94 |
HCPCS Code:76536 | Description:Us exam of head and neck | Average Price:$86.75 | Average Price Allowed By Medicare:$26.95 |
HCPCS Code:74230 | Description:Cine/vid x-ray throat/esoph | Average Price:$84.75 | Average Price Allowed By Medicare:$25.62 |
HCPCS Code:G0202 | Description:Screeningmammographydigital | Average Price:$85.00 | Average Price Allowed By Medicare:$34.35 |
HCPCS Code:93971 | Description:Extremity study | Average Price:$70.50 | Average Price Allowed By Medicare:$22.05 |
HCPCS Code:74022 | Description:X-ray exam series abdomen | Average Price:$50.75 | Average Price Allowed By Medicare:$15.10 |
HCPCS Code:71101 | Description:X-ray exam of ribs/chest | Average Price:$47.00 | Average Price Allowed By Medicare:$12.77 |
HCPCS Code:77080 | Description:Dxa bone density axial | Average Price:$43.75 | Average Price Allowed By Medicare:$9.88 |
HCPCS Code:74020 | Description:X-ray exam of abdomen | Average Price:$42.25 | Average Price Allowed By Medicare:$12.77 |
HCPCS Code:71020 | Description:Chest x-ray | Average Price:$33.25 | Average Price Allowed By Medicare:$10.43 |
HCPCS Code:72100 | Description:X-ray exam of lower spine | Average Price:$33.25 | Average Price Allowed By Medicare:$11.59 |
HCPCS Code:72040 | Description:X-ray exam of neck spine | Average Price:$33.25 | Average Price Allowed By Medicare:$11.59 |
HCPCS Code:73510 | Description:X-ray exam of hip | Average Price:$32.25 | Average Price Allowed By Medicare:$11.25 |
HCPCS Code:74000 | Description:X-ray exam of abdomen | Average Price:$29.75 | Average Price Allowed By Medicare:$8.76 |
HCPCS Code:71010 | Description:Chest x-ray | Average Price:$29.25 | Average Price Allowed By Medicare:$8.76 |
HCPCS Code:73130 | Description:X-ray exam of hand | Average Price:$28.75 | Average Price Allowed By Medicare:$8.42 |
HCPCS Code:73110 | Description:X-ray exam of wrist | Average Price:$28.75 | Average Price Allowed By Medicare:$8.42 |
HCPCS Code:73630 | Description:X-ray exam of foot | Average Price:$28.25 | Average Price Allowed By Medicare:$8.10 |
HCPCS Code:73610 | Description:X-ray exam of ankle | Average Price:$27.75 | Average Price Allowed By Medicare:$8.42 |
HCPCS Code:72170 | Description:X-ray exam of pelvis | Average Price:$28.25 | Average Price Allowed By Medicare:$9.26 |
HCPCS Code:73560 | Description:X-ray exam of knee 1 or 2 | Average Price:$28.25 | Average Price Allowed By Medicare:$9.58 |
HCPCS Code:73030 | Description:X-ray exam of shoulder | Average Price:$28.25 | Average Price Allowed By Medicare:$9.92 |
HCPCS Code:77052 | Description:Comp screen mammogram add-on | Average Price:$18.00 | Average Price Allowed By Medicare:$3.10 |
HCPCS Code:77051 | Description:Computer dx mammogram add-on | Average Price:$18.00 | Average Price Allowed By Medicare:$3.10 |
HCPCS Code Definitions
- 73130
- Radiologic examination, hand; minimum of 3 views
- 77012
- Computed tomography guidance for needle placement (eg, biopsy, aspiration, injection, localization device), radiological supervision and interpretation
- 71101
- Radiologic examination, ribs, unilateral; including posteroanterior chest, minimum of 3 views
- 70491
- Computed tomography, soft tissue neck; with contrast material(s)
- 72131
- Computed tomography, lumbar spine; without contrast material
- 70553
- Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material, followed by contrast material(s) and further sequences
- 76770
- Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; complete
- 70486
- Computed tomography, maxillofacial area; without contrast material
- 72125
- Computed tomography, cervical spine; without contrast material
- 76705
- Ultrasound, abdominal, real time with image documentation; limited (eg, single organ, quadrant, follow-up)
- 76536
- Ultrasound, soft tissues of head and neck (eg, thyroid, parathyroid, parotid), real time with image documentation
- 70450
- Computed tomography, head or brain; without contrast material
- 74000
- Radiologic examination, abdomen; single anteroposterior view
- 73700
- Computed tomography, lower extremity; without contrast material
- 76856
- Ultrasound, pelvic (nonobstetric), real time with image documentation; complete
- 76942
- Ultrasonic guidance for needle placement (eg, biopsy, aspiration, injection, localization device), imaging supervision and interpretation
- 73110
- Radiologic examination, wrist; complete, minimum of 3 views
- 72148
- Magnetic resonance (eg, proton) imaging, spinal canal and contents, lumbar; without contrast material
- 72158
- Magnetic resonance (eg, proton) imaging, spinal canal and contents, without contrast material, followed by contrast material(s) and further sequences; lumbar
- 71020
- Radiologic examination, chest, 2 views, frontal and lateral
- 73030
- Radiologic examination, shoulder; complete, minimum of 2 views
- 72170
- Radiologic examination, pelvis; 1 or 2 views
- 72100
- Radiologic examination, spine, lumbosacral; 2 or 3 views
- 74230
- Swallowing function, with cineradiography/videoradiography
- 74178
- Computed tomography, abdomen and pelvis; without contrast material in one or both body regions, followed by contrast material(s) and further sections in one or both body regions
- 74177
- Computed tomography, abdomen and pelvis; with contrast material(s)
- 74022
- Radiologic examination, abdomen; complete acute abdomen series, including supine, erect, and/or decubitus views, single view chest
- 73630
- Radiologic examination, foot; complete, minimum of 3 views
- 78582
- Pulmonary ventilation (eg, aerosol or gas) and perfusion imaging
- 78452
- Myocardial perfusion imaging, tomographic (SPECT) (including attenuation correction, qualitative or quantitative wall motion, ejection fraction by first pass or gated technique, additional quantification, when performed); multiple studies, at rest and/or stress (exercise or pharmacologic) and/or redistribution and/or rest reinjection
- G0202
- Screening mammography, producing direct digital image, bilateral, all views
- 74020
- Radiologic examination, abdomen; complete, including decubitus and/or erect views
- 78306
- Bone and/or joint imaging; whole body
- 77080
- Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine)
- G0204
- Diagnostic mammography, producing direct 2-d digital image, bilateral, all views
- G0206
- Diagnostic mammography, producing direct 2-d digital image, unilateral, all views
- 77052
- Computer-aided detection (computer algorithm analysis of digital image data for lesion detection) with further review for interpretation, with or without digitization of film radiographic images; screening mammography (List separately in addition to code for primary procedure)
- 77051
- Computer-aided detection (computer algorithm analysis of digital image data for lesion detection) with further review for interpretation, with or without digitization of film radiographic images; diagnostic mammography (List separately in addition to code for primary procedure)
- 71275
- Computed tomographic angiography, chest (noncoronary), with contrast material(s), including noncontrast images, if performed, and image postprocessing
- 71250
- Computed tomography, thorax; without contrast material
- 71010
- Radiologic examination, chest; single view, frontal
- 71260
- Computed tomography, thorax; with contrast material(s)
- 93971
- Duplex scan of extremity veins including responses to compression and other maneuvers; unilateral or limited study
- 73610
- Radiologic examination, ankle; complete, minimum of 3 views
- 73560
- Radiologic examination, knee; 1 or 2 views
- 74176
- Computed tomography, abdomen and pelvis; without contrast material
- 72040
- Radiologic examination, spine, cervical; 2 or 3 views
- 73510
- Radiologic examination, hip, unilateral; complete, minimum of 2 views
Medical Malpractice Cases
None Found
Medical Board Sanctions
None Found
Referrals
NPI
Doctor Name
Specialty
Count
*These referrals represent the top 10 that Dr. Wagner has made to other doctors
Publications
None Found
Nearby Doctors