
Dr. Sean E Mullen Do
4411 The 25 Way Ne Ste 150
Albuquerque NM 87109
505 326-6900
Medical School: Ohio Medical University - 1983
Accepts Medicare: Yes
Participates In eRX: No
Participates In PQRS: No
Participates In EHR: No
License #: A-1171-01
NPI: 1710981410
Taxonomy Codes:
2085R0202X
Request Appointment Information
Awards & Recognitions
About Us
Practice Philosophy
Conditions
Dr. Sean E Mullen is associated with these group practices
Procedure Pricing
HCPCS Code | Description | Average Price | Average Price Allowed By Medicare |
---|---|---|---|
HCPCS Code:70549 | Description:Mr angiograph neck w/o&w/dye | Average Price:$411.00 | Average Price Allowed By Medicare:$65.70 |
HCPCS Code:70553 | Description:Mri brain w/o & w/dye | Average Price:$411.00 | Average Price Allowed By Medicare:$112.52 |
HCPCS Code:70551 | Description:Mri brain w/o dye | Average Price:$282.00 | Average Price Allowed By Medicare:$70.24 |
HCPCS Code:72125 | Description:Ct neck spine w/o dye | Average Price:$225.00 | Average Price Allowed By Medicare:$49.26 |
HCPCS Code:71260 | Description:Ct thorax w/dye | Average Price:$197.00 | Average Price Allowed By Medicare:$57.70 |
HCPCS Code:70450 | Description:Ct head/brain w/o dye | Average Price:$165.00 | Average Price Allowed By Medicare:$39.31 |
HCPCS Code:74177 | Description:Ct abd & pelv w/contrast | Average Price:$210.00 | Average Price Allowed By Medicare:$85.30 |
HCPCS Code:70486 | Description:Ct maxillofacial w/o dye | Average Price:$176.00 | Average Price Allowed By Medicare:$54.22 |
HCPCS Code:74176 | Description:Ct abd & pelvis | Average Price:$200.00 | Average Price Allowed By Medicare:$81.64 |
HCPCS Code:76830 | Description:Transvaginal us non-ob | Average Price:$136.00 | Average Price Allowed By Medicare:$32.92 |
HCPCS Code:71275 | Description:Ct angiography chest | Average Price:$186.00 | Average Price Allowed By Medicare:$91.53 |
HCPCS Code:76700 | Description:Us exam abdom complete | Average Price:$122.00 | Average Price Allowed By Medicare:$36.37 |
HCPCS Code:93970 | Description:Extremity study | Average Price:$110.00 | Average Price Allowed By Medicare:$33.00 |
HCPCS Code:76770 | Description:Us exam abdo back wall comp | Average Price:$112.00 | Average Price Allowed By Medicare:$35.28 |
HCPCS Code:93880 | Description:Extracranial study | Average Price:$97.00 | Average Price Allowed By Medicare:$28.95 |
HCPCS Code:76705 | Description:Echo exam of abdomen | Average Price:$89.00 | Average Price Allowed By Medicare:$27.48 |
HCPCS Code:76775 | Description:Us exam abdo back wall lim | Average Price:$86.00 | Average Price Allowed By Medicare:$26.24 |
HCPCS Code:93971 | Description:Extremity study | Average Price:$72.00 | Average Price Allowed By Medicare:$21.66 |
HCPCS Code:76857 | Description:Us exam pelvic limited | Average Price:$57.00 | Average Price Allowed By Medicare:$18.63 |
HCPCS Code:74022 | Description:X-ray exam series abdomen | Average Price:$49.00 | Average Price Allowed By Medicare:$14.97 |
HCPCS Code:71101 | Description:X-ray exam of ribs/chest | Average Price:$42.00 | Average Price Allowed By Medicare:$12.65 |
HCPCS Code:74020 | Description:X-ray exam of abdomen | Average Price:$40.00 | Average Price Allowed By Medicare:$12.65 |
HCPCS Code:73630 | Description:X-ray exam of foot | Average Price:$33.00 | Average Price Allowed By Medicare:$8.00 |
HCPCS Code:73080 | Description:X-ray exam of elbow | Average Price:$33.00 | Average Price Allowed By Medicare:$8.31 |
HCPCS Code:72040 | Description:X-ray exam of neck spine | Average Price:$34.00 | Average Price Allowed By Medicare:$11.31 |
HCPCS Code:72100 | Description:X-ray exam of lower spine | Average Price:$34.00 | Average Price Allowed By Medicare:$11.31 |
HCPCS Code:71020 | Description:Chest x-ray | Average Price:$33.00 | Average Price Allowed By Medicare:$10.32 |
HCPCS Code:71020 | Description:Chest x-ray | Average Price:$33.00 | Average Price Allowed By Medicare:$10.32 |
HCPCS Code:72070 | Description:X-ray exam of thoracic spine | Average Price:$33.00 | Average Price Allowed By Medicare:$10.63 |
HCPCS Code:73562 | Description:X-ray exam of knee 3 | Average Price:$32.00 | Average Price Allowed By Medicare:$9.64 |
HCPCS Code:73510 | Description:X-ray exam of hip | Average Price:$33.00 | Average Price Allowed By Medicare:$10.97 |
HCPCS Code:73130 | Description:X-ray exam of hand | Average Price:$30.00 | Average Price Allowed By Medicare:$8.31 |
HCPCS Code:73110 | Description:X-ray exam of wrist | Average Price:$30.00 | Average Price Allowed By Medicare:$8.31 |
HCPCS Code:73610 | Description:X-ray exam of ankle | Average Price:$30.00 | Average Price Allowed By Medicare:$8.31 |
HCPCS Code:74000 | Description:X-ray exam of abdomen | Average Price:$28.00 | Average Price Allowed By Medicare:$8.65 |
HCPCS Code:73090 | Description:X-ray exam of forearm | Average Price:$27.00 | Average Price Allowed By Medicare:$7.66 |
HCPCS Code:73060 | Description:X-ray exam of humerus | Average Price:$27.00 | Average Price Allowed By Medicare:$8.31 |
HCPCS Code:73590 | Description:X-ray exam of lower leg | Average Price:$27.00 | Average Price Allowed By Medicare:$8.31 |
HCPCS Code:73030 | Description:X-ray exam of shoulder | Average Price:$28.00 | Average Price Allowed By Medicare:$9.64 |
HCPCS Code:71010 | Description:Chest x-ray | Average Price:$26.98 | Average Price Allowed By Medicare:$8.65 |
HCPCS Code:72170 | Description:X-ray exam of pelvis | Average Price:$27.00 | Average Price Allowed By Medicare:$8.99 |
HCPCS Code:73550 | Description:X-ray exam of thigh | Average Price:$27.00 | Average Price Allowed By Medicare:$8.99 |
HCPCS Code:73560 | Description:X-ray exam of knee 1 or 2 | Average Price:$26.00 | Average Price Allowed By Medicare:$9.30 |
HCPCS Code:73140 | Description:X-ray exam of finger(s) | Average Price:$21.00 | Average Price Allowed By Medicare:$6.63 |
HCPCS Code Definitions
- 72070
- Radiologic examination, spine; thoracic, 2 views
- 76830
- Ultrasound, transvaginal
- 73090
- Radiologic examination; forearm, 2 views
- 72040
- Radiologic examination, spine, cervical; 2 or 3 views
- 71020
- Radiologic examination, chest, 2 views, frontal and lateral
- 76857
- Ultrasound, pelvic (nonobstetric), real time with image documentation; limited or follow-up (eg, for follicles)
- 72100
- Radiologic examination, spine, lumbosacral; 2 or 3 views
- 74177
- Computed tomography, abdomen and pelvis; with contrast material(s)
- 73080
- Radiologic examination, elbow; complete, minimum of 3 views
- 72170
- Radiologic examination, pelvis; 1 or 2 views
- 72125
- Computed tomography, cervical spine; without contrast material
- 74176
- Computed tomography, abdomen and pelvis; without contrast material
- 73060
- Radiologic examination; humerus, minimum of 2 views
- 73030
- Radiologic examination, shoulder; complete, minimum of 2 views
- 73140
- Radiologic examination, finger(s), minimum of 2 views
- 73130
- Radiologic examination, hand; minimum of 3 views
- 76770
- Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; complete
- 93970
- Duplex scan of extremity veins including responses to compression and other maneuvers; complete bilateral study
- 73110
- Radiologic examination, wrist; complete, minimum of 3 views
- 93880
- Duplex scan of extracranial arteries; complete bilateral study
- 76775
- Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; limited
- 93971
- Duplex scan of extremity veins including responses to compression and other maneuvers; unilateral or limited study
- 76700
- Ultrasound, abdominal, real time with image documentation; complete
- 76705
- Ultrasound, abdominal, real time with image documentation; limited (eg, single organ, quadrant, follow-up)
- 71010
- Radiologic examination, chest; single view, frontal
- 74022
- Radiologic examination, abdomen; complete acute abdomen series, including supine, erect, and/or decubitus views, single view chest
- 73560
- Radiologic examination, knee; 1 or 2 views
- 71020
- Radiologic examination, chest, 2 views, frontal and lateral
- 73590
- Radiologic examination; tibia and fibula, 2 views
- 73550
- Radiologic examination, femur, 2 views
- 70553
- Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material, followed by contrast material(s) and further sequences
- 73510
- Radiologic examination, hip, unilateral; complete, minimum of 2 views
- 71275
- Computed tomographic angiography, chest (noncoronary), with contrast material(s), including noncontrast images, if performed, and image postprocessing
- 73562
- Radiologic examination, knee; 3 views
- 70549
- Magnetic resonance angiography, neck; without contrast material(s), followed by contrast material(s) and further sequences
- 70551
- Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material
- 70450
- Computed tomography, head or brain; without contrast material
- 70486
- Computed tomography, maxillofacial area; without contrast material
- 71260
- Computed tomography, thorax; with contrast material(s)
- 74000
- Radiologic examination, abdomen; single anteroposterior view
- 73630
- Radiologic examination, foot; complete, minimum of 3 views
- 74020
- Radiologic examination, abdomen; complete, including decubitus and/or erect views
- 73610
- Radiologic examination, ankle; complete, minimum of 3 views
- 71101
- Radiologic examination, ribs, unilateral; including posteroanterior chest, minimum of 3 views
Medical Malpractice Cases
None Found
Medical Board Sanctions
None Found
Referrals
NPI
Doctor Name
Specialty
Count
*These referrals represent the top 10 that Dr. Mullen has made to other doctors
Publications
None Found
Nearby Doctors