
Dr. Scott P Burstein Md
3815 Highland Ave Radiology Department
Downers Grove IL 60515
630 755-5900
Medical School: University Of Illinois At Chicago Health Science Center - 1981
Accepts Medicare: Yes
Participates In eRX: No
Participates In PQRS: Yes
Participates In EHR: No
License #:
NPI: 1699750760
Taxonomy Codes:
2085R0202X
Request Appointment Information
Awards & Recognitions
About Us
Practice Philosophy
Conditions
Dr. Scott P Burstein is associated with these group practices
Procedure Pricing
HCPCS Code | Description | Average Price | Average Price Allowed By Medicare |
---|---|---|---|
HCPCS Code:22520 | Description:Percut vertebroplasty thor | Average Price:$3,775.00 | Average Price Allowed By Medicare:$557.64 |
HCPCS Code:22521 | Description:Percut vertebroplasty lumb | Average Price:$3,522.00 | Average Price Allowed By Medicare:$530.84 |
HCPCS Code:36561 | Description:Insert tunneled cv cath | Average Price:$1,562.00 | Average Price Allowed By Medicare:$401.22 |
HCPCS Code:36558 | Description:Insert tunneled cv cath | Average Price:$1,250.00 | Average Price Allowed By Medicare:$312.47 |
HCPCS Code:37191 | Description:Ins endovas vena cava filtr | Average Price:$1,092.00 | Average Price Allowed By Medicare:$259.05 |
HCPCS Code:32405 | Description:Percut bx lung/mediastinum | Average Price:$583.00 | Average Price Allowed By Medicare:$106.02 |
HCPCS Code:36556 | Description:Insert non-tunnel cv cath | Average Price:$513.00 | Average Price Allowed By Medicare:$134.05 |
HCPCS Code:36569 | Description:Insert picc cath | Average Price:$411.00 | Average Price Allowed By Medicare:$99.65 |
HCPCS Code:74177 | Description:Ct abd & pelv w/contrast | Average Price:$395.00 | Average Price Allowed By Medicare:$91.24 |
HCPCS Code:32422 | Description:Thoracentesis w/tube insert | Average Price:$419.00 | Average Price Allowed By Medicare:$127.43 |
HCPCS Code:74176 | Description:Ct abd & pelvis | Average Price:$375.00 | Average Price Allowed By Medicare:$88.77 |
HCPCS Code:76942 | Description:Echo guide for biopsy | Average Price:$303.00 | Average Price Allowed By Medicare:$35.19 |
HCPCS Code:70486 | Description:Ct maxillofacial w/o dye | Average Price:$308.00 | Average Price Allowed By Medicare:$58.73 |
HCPCS Code:60100 | Description:Biopsy of thyroid | Average Price:$329.00 | Average Price Allowed By Medicare:$80.26 |
HCPCS Code:75989 | Description:Abscess drainage under x-ray | Average Price:$303.00 | Average Price Allowed By Medicare:$60.48 |
HCPCS Code:49083 | Description:Abd paracentesis w/imaging | Average Price:$354.00 | Average Price Allowed By Medicare:$115.99 |
HCPCS Code:72131 | Description:Ct lumbar spine w/o dye | Average Price:$284.00 | Average Price Allowed By Medicare:$50.84 |
HCPCS Code:78452 | Description:Ht muscle image spect mult | Average Price:$311.00 | Average Price Allowed By Medicare:$80.59 |
HCPCS Code:71260 | Description:Ct thorax w/dye | Average Price:$293.00 | Average Price Allowed By Medicare:$64.48 |
HCPCS Code:71275 | Description:Ct angiography chest | Average Price:$319.00 | Average Price Allowed By Medicare:$99.65 |
HCPCS Code:72125 | Description:Ct neck spine w/o dye | Average Price:$273.00 | Average Price Allowed By Medicare:$54.71 |
HCPCS Code:71250 | Description:Ct thorax w/o dye | Average Price:$271.00 | Average Price Allowed By Medicare:$53.09 |
HCPCS Code:77012 | Description:Ct scan for needle biopsy | Average Price:$262.00 | Average Price Allowed By Medicare:$58.48 |
HCPCS Code:19295 | Description:Place breast clip percut | Average Price:$297.00 | Average Price Allowed By Medicare:$98.00 |
HCPCS Code:99144 | Description:Mod cs by same phys 5 yrs + | Average Price:$218.00 | Average Price Allowed By Medicare:$25.98 |
HCPCS Code:70450 | Description:Ct head/brain w/o dye | Average Price:$229.00 | Average Price Allowed By Medicare:$42.72 |
HCPCS Code:93880 | Description:Extracranial study | Average Price:$209.00 | Average Price Allowed By Medicare:$31.65 |
HCPCS Code:78306 | Description:Bone imaging whole body | Average Price:$211.00 | Average Price Allowed By Medicare:$43.64 |
HCPCS Code:72291 | Description:Perq verte/sacroplsty fluor | Average Price:$239.00 | Average Price Allowed By Medicare:$79.64 |
HCPCS Code:76700 | Description:Us exam abdom complete | Average Price:$200.00 | Average Price Allowed By Medicare:$41.89 |
HCPCS Code:75984 | Description:Xray control catheter change | Average Price:$181.00 | Average Price Allowed By Medicare:$37.29 |
HCPCS Code:93923 | Description:Upr/lxtr art stdy 3+ lvls | Average Price:$165.00 | Average Price Allowed By Medicare:$23.86 |
HCPCS Code:20610 | Description:Drain/inject joint/bursa | Average Price:$190.00 | Average Price Allowed By Medicare:$54.60 |
HCPCS Code:93970 | Description:Extremity study | Average Price:$170.00 | Average Price Allowed By Medicare:$36.23 |
HCPCS Code:76536 | Description:Us exam of head and neck | Average Price:$162.00 | Average Price Allowed By Medicare:$28.94 |
HCPCS Code:78582 | Description:Lung ventilat&perfus imaging | Average Price:$160.47 | Average Price Allowed By Medicare:$53.01 |
HCPCS Code:76775 | Description:Us exam abdo back wall lim | Average Price:$136.00 | Average Price Allowed By Medicare:$30.00 |
HCPCS Code:76645 | Description:Us exam breast(s) | Average Price:$133.00 | Average Price Allowed By Medicare:$28.46 |
HCPCS Code:93971 | Description:Extremity study | Average Price:$118.00 | Average Price Allowed By Medicare:$23.86 |
HCPCS Code:74230 | Description:Cine/vid x-ray throat/esoph | Average Price:$113.00 | Average Price Allowed By Medicare:$27.53 |
HCPCS Code:74420 | Description:Contrst x-ray urinary tract | Average Price:$96.00 | Average Price Allowed By Medicare:$19.41 |
HCPCS Code:G0204 | Description:Diagnosticmammographydigital | Average Price:$110.00 | Average Price Allowed By Medicare:$46.03 |
HCPCS Code:72110 | Description:X-ray exam of lower spine | Average Price:$80.00 | Average Price Allowed By Medicare:$16.94 |
HCPCS Code:77001 | Description:Fluoroguide for vein device | Average Price:$83.00 | Average Price Allowed By Medicare:$20.11 |
HCPCS Code:72050 | Description:X-ray exam of neck spine | Average Price:$75.00 | Average Price Allowed By Medicare:$16.94 |
HCPCS Code:73530 | Description:X-ray exam of hip | Average Price:$71.00 | Average Price Allowed By Medicare:$15.87 |
HCPCS Code:76937 | Description:Us guide vascular access | Average Price:$68.00 | Average Price Allowed By Medicare:$16.22 |
HCPCS Code:74020 | Description:X-ray exam of abdomen | Average Price:$63.00 | Average Price Allowed By Medicare:$13.65 |
HCPCS Code:73130 | Description:X-ray exam of hand | Average Price:$57.00 | Average Price Allowed By Medicare:$9.07 |
HCPCS Code:72100 | Description:X-ray exam of lower spine | Average Price:$59.00 | Average Price Allowed By Medicare:$12.70 |
HCPCS Code:72072 | Description:X-ray exam of thoracic spine | Average Price:$55.00 | Average Price Allowed By Medicare:$11.18 |
HCPCS Code:73562 | Description:X-ray exam of knee 3 | Average Price:$53.00 | Average Price Allowed By Medicare:$10.94 |
HCPCS Code:73510 | Description:X-ray exam of hip | Average Price:$53.00 | Average Price Allowed By Medicare:$12.35 |
HCPCS Code:71020 | Description:Chest x-ray | Average Price:$51.00 | Average Price Allowed By Medicare:$11.18 |
HCPCS Code:73630 | Description:X-ray exam of foot | Average Price:$48.00 | Average Price Allowed By Medicare:$8.70 |
HCPCS Code:73110 | Description:X-ray exam of wrist | Average Price:$47.00 | Average Price Allowed By Medicare:$9.07 |
HCPCS Code:73030 | Description:X-ray exam of shoulder | Average Price:$48.00 | Average Price Allowed By Medicare:$10.94 |
HCPCS Code:72170 | Description:X-ray exam of pelvis | Average Price:$46.00 | Average Price Allowed By Medicare:$10.23 |
HCPCS Code:74000 | Description:X-ray exam of abdomen | Average Price:$45.00 | Average Price Allowed By Medicare:$9.41 |
HCPCS Code:G0206 | Description:Diagnosticmammographydigital | Average Price:$70.00 | Average Price Allowed By Medicare:$36.96 |
HCPCS Code:71010 | Description:Chest x-ray | Average Price:$42.00 | Average Price Allowed By Medicare:$9.41 |
HCPCS Code:G0202 | Description:Screeningmammographydigital | Average Price:$65.00 | Average Price Allowed By Medicare:$36.96 |
HCPCS Code:77080 | Description:Dxa bone density axial | Average Price:$36.00 | Average Price Allowed By Medicare:$10.59 |
HCPCS Code:77052 | Description:Comp screen mammogram add-on | Average Price:$24.66 | Average Price Allowed By Medicare:$3.40 |
HCPCS Code:77051 | Description:Computer dx mammogram add-on | Average Price:$18.00 | Average Price Allowed By Medicare:$3.40 |
HCPCS Code Definitions
- 36558
- Insertion of tunneled centrally inserted central venous catheter, without subcutaneous port or pump; age 5 years or older
- 36556
- Insertion of non-tunneled centrally inserted central venous catheter; age 5 years or older
- 20610
- Arthrocentesis, aspiration and/or injection; major joint or bursa (eg, shoulder, hip, knee joint, subacromial bursa)
- 32405
- Biopsy, lung or mediastinum, percutaneous needle
- 70450
- Computed tomography, head or brain; without contrast material
- 73510
- Radiologic examination, hip, unilateral; complete, minimum of 2 views
- 60100
- Biopsy thyroid, percutaneous core needle
- 72110
- Radiologic examination, spine, lumbosacral; minimum of 4 views
- 36561
- Insertion of tunneled centrally inserted central venous access device, with subcutaneous port; age 5 years or older
- 37191
- Insertion of intravascular vena cava filter, endovascular approach including vascular access, vessel selection, and radiological supervision and interpretation, intraprocedural roadmapping, and imaging guidance (ultrasound and fluoroscopy), when performed
- 36569
- Insertion of peripherally inserted central venous catheter (PICC), without subcutaneous port or pump; age 5 years or older
- 49083
- Abdominal paracentesis (diagnostic or therapeutic); with imaging guidance
- 72100
- Radiologic examination, spine, lumbosacral; 2 or 3 views
- 70486
- Computed tomography, maxillofacial area; without contrast material
- 71010
- Radiologic examination, chest; single view, frontal
- 72072
- Radiologic examination, spine; thoracic, 3 views
- 71260
- Computed tomography, thorax; with contrast material(s)
- 71020
- Radiologic examination, chest, 2 views, frontal and lateral
- 71250
- Computed tomography, thorax; without contrast material
- 72050
- Radiologic examination, spine, cervical; 4 or 5 views
- 71275
- Computed tomographic angiography, chest (noncoronary), with contrast material(s), including noncontrast images, if performed, and image postprocessing
- 73130
- Radiologic examination, hand; minimum of 3 views
- 72131
- Computed tomography, lumbar spine; without contrast material
- 72125
- Computed tomography, cervical spine; without contrast material
- 73110
- Radiologic examination, wrist; complete, minimum of 3 views
- 73030
- Radiologic examination, shoulder; complete, minimum of 2 views
- 72170
- Radiologic examination, pelvis; 1 or 2 views
- 74020
- Radiologic examination, abdomen; complete, including decubitus and/or erect views
- 74176
- Computed tomography, abdomen and pelvis; without contrast material
- 73530
- Radiologic examination, hip, during operative procedure
- 74000
- Radiologic examination, abdomen; single anteroposterior view
- 73562
- Radiologic examination, knee; 3 views
- 73630
- Radiologic examination, foot; complete, minimum of 3 views
- 75989
- Radiological guidance (ie, fluoroscopy, ultrasound, or computed tomography), for percutaneous drainage (eg, abscess, specimen collection), with placement of catheter, radiological supervision and interpretation
- 75984
- Change of percutaneous tube or drainage catheter with contrast monitoring (eg, genitourinary system, abscess), radiological supervision and interpretation
- 77012
- Computed tomography guidance for needle placement (eg, biopsy, aspiration, injection, localization device), radiological supervision and interpretation
- 93923
- Complete bilateral noninvasive physiologic studies of upper or lower extremity arteries, 3 or more levels (eg, for lower extremity: ankle/brachial indices at distal posterior tibial and anterior tibial/dorsalis pedis arteries plus segmental blood pressure measurements with bidirectional Doppler waveform recording and analysis, at 3 or more levels, or ankle/brachial indices at distal posterior tibial and anterior tibial/dorsalis pedis arteries plus segmental volume plethysmography at 3 or more levels, or ankle/brachial indices at distal posterior tibial and anterior tibial/dorsalis pedis arteries plus segmental transcutaneous oxygen tension measurements at 3 or more levels), or single level study with provocative functional maneuvers (eg, measurements with postural provocative tests, or measurements with reactive hyperemia)
- 74420
- Urography, retrograde, with or without KUB
- 74230
- Swallowing function, with cineradiography/videoradiography
- 74177
- Computed tomography, abdomen and pelvis; with contrast material(s)
- 76536
- Ultrasound, soft tissues of head and neck (eg, thyroid, parathyroid, parotid), real time with image documentation
- 77001
- Fluoroscopic guidance for central venous access device placement, replacement (catheter only or complete), or removal (includes fluoroscopic guidance for vascular access and catheter manipulation, any necessary contrast injections through access site or catheter with related venography radiologic supervision and interpretation, and radiographic documentation of final catheter position) (List separately in addition to code for primary procedure)
- 76700
- Ultrasound, abdominal, real time with image documentation; complete
- 76775
- Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; limited
- 76937
- Ultrasound guidance for vascular access requiring ultrasound evaluation of potential access sites, documentation of selected vessel patency, concurrent realtime ultrasound visualization of vascular needle entry, with permanent recording and reporting (List separately in addition to code for primary procedure)
- 76942
- Ultrasonic guidance for needle placement (eg, biopsy, aspiration, injection, localization device), imaging supervision and interpretation
- 93880
- Duplex scan of extracranial arteries; complete bilateral study
- 77051
- Computer-aided detection (computer algorithm analysis of digital image data for lesion detection) with further review for interpretation, with or without digitization of film radiographic images; diagnostic mammography (List separately in addition to code for primary procedure)
- 78582
- Pulmonary ventilation (eg, aerosol or gas) and perfusion imaging
- 78306
- Bone and/or joint imaging; whole body
- 77080
- Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine)
- 78452
- Myocardial perfusion imaging, tomographic (SPECT) (including attenuation correction, qualitative or quantitative wall motion, ejection fraction by first pass or gated technique, additional quantification, when performed); multiple studies, at rest and/or stress (exercise or pharmacologic) and/or redistribution and/or rest reinjection
- 77052
- Computer-aided detection (computer algorithm analysis of digital image data for lesion detection) with further review for interpretation, with or without digitization of film radiographic images; screening mammography (List separately in addition to code for primary procedure)
- G0206
- Diagnostic mammography, producing direct 2-d digital image, unilateral, all views
- 93971
- Duplex scan of extremity veins including responses to compression and other maneuvers; unilateral or limited study
- 93970
- Duplex scan of extremity veins including responses to compression and other maneuvers; complete bilateral study
- G0204
- Diagnostic mammography, producing direct 2-d digital image, bilateral, all views
- G0202
- Screening mammography, producing direct digital image, bilateral, all views
Medical Malpractice Cases
None Found
Medical Board Sanctions
None Found
Referrals
NPI
Doctor Name
Specialty
Count
*These referrals represent the top 10 that Dr. Burstein has made to other doctors
Publications
None Found
Map & Directions
3815 Highland Ave Radiology Department Downers Grove, IL 60515
Nearby Doctors