
Dr. Chad W Harston Md
1221 S Broadway Department Of Radiology
Lexington KY 40504
859 584-4000
Medical School: Baylor College Of Medicine - 2001
Accepts Medicare: Yes
Participates In eRX: Yes
Participates In PQRS: Yes
Participates In EHR: No
License #:
NPI: 1649260910
Taxonomy Codes:
2085R0202X
Request Appointment Information
Awards & Recognitions
About Us
Practice Philosophy
Conditions
Dr. Chad W Harston is associated with these group practices
Procedure Pricing
HCPCS Code | Description | Average Price | Average Price Allowed By Medicare |
---|---|---|---|
HCPCS Code:77059 | Description:Mri both breasts | Average Price:$2,243.00 | Average Price Allowed By Medicare:$540.95 |
HCPCS Code:19103 | Description:Bx breast percut w/device | Average Price:$1,351.36 | Average Price Allowed By Medicare:$494.70 |
HCPCS Code:38792 | Description:Ra tracer id of sentinl node | Average Price:$844.00 | Average Price Allowed By Medicare:$26.90 |
HCPCS Code:77031 | Description:Stereotact guide for brst bx | Average Price:$785.97 | Average Price Allowed By Medicare:$133.64 |
HCPCS Code:76377 | Description:3d rendering w/postprocess | Average Price:$408.00 | Average Price Allowed By Medicare:$79.46 |
HCPCS Code:A9541 | Description:Tc99m sulfur colloid | Average Price:$260.00 | Average Price Allowed By Medicare:$19.52 |
HCPCS Code:76942 | Description:Echo guide for biopsy | Average Price:$423.00 | Average Price Allowed By Medicare:$182.70 |
HCPCS Code:77057 | Description:Mammogram screening | Average Price:$201.64 | Average Price Allowed By Medicare:$32.83 |
HCPCS Code:19290 | Description:Place needle wire breast | Average Price:$300.00 | Average Price Allowed By Medicare:$142.88 |
HCPCS Code:G0206 | Description:Diagnosticmammographydigital | Average Price:$268.02 | Average Price Allowed By Medicare:$119.07 |
HCPCS Code:19295 | Description:Place breast clip percut | Average Price:$225.00 | Average Price Allowed By Medicare:$79.41 |
HCPCS Code:76645 | Description:Us exam breast(s) | Average Price:$194.00 | Average Price Allowed By Medicare:$80.13 |
HCPCS Code:G0202 | Description:Screeningmammographydigital | Average Price:$237.22 | Average Price Allowed By Medicare:$123.71 |
HCPCS Code:G0204 | Description:Diagnosticmammographydigital | Average Price:$253.62 | Average Price Allowed By Medicare:$150.62 |
HCPCS Code:71020 | Description:Chest x-ray | Average Price:$96.00 | Average Price Allowed By Medicare:$27.86 |
HCPCS Code:77052 | Description:Comp screen mammogram add-on | Average Price:$54.04 | Average Price Allowed By Medicare:$9.64 |
HCPCS Code:76098 | Description:X-ray exam breast specimen | Average Price:$58.00 | Average Price Allowed By Medicare:$16.93 |
HCPCS Code:A9579 | Description:Gad-base MR contrast NOS,1ml | Average Price:$11.00 | Average Price Allowed By Medicare:$1.99 |
HCPCS Code Definitions
- 77057
- Screening mammography, bilateral (2-view film study of each breast)
- A9541
- Technetium tc-99m sulfur colloid, diagnostic, per study dose, up to 20 millicuries
- 77059
- Magnetic resonance imaging, breast, without and/or with contrast material(s); bilateral
- A9579
- Injection, gadolinium-based magnetic resonance contrast agent, not otherwise specified (nos), per ml
- G0202
- Screening mammography, producing direct digital image, bilateral, all views
- G0204
- Diagnostic mammography, producing direct 2-d digital image, bilateral, all views
- G0206
- Diagnostic mammography, producing direct 2-d digital image, unilateral, all views
- 77052
- Computer-aided detection (computer algorithm analysis of digital image data for lesion detection) with further review for interpretation, with or without digitization of film radiographic images; screening mammography (List separately in addition to code for primary procedure)
- 76942
- Ultrasonic guidance for needle placement (eg, biopsy, aspiration, injection, localization device), imaging supervision and interpretation
- 76377
- 3D rendering with interpretation and reporting of computed tomography, magnetic resonance imaging, ultrasound, or other tomographic modality with image postprocessing under concurrent supervision; requiring image postprocessing on an independent workstation
- 76098
- Radiological examination, surgical specimen
- 71020
- Radiologic examination, chest, 2 views, frontal and lateral
- 38792
- Injection procedure; radioactive tracer for identification of sentinel node
Medical Malpractice Cases
None Found
Medical Board Sanctions
None Found
Referrals
NPI
Doctor Name
Specialty
Count
*These referrals represent the top 10 that Dr. Harston has made to other doctors
Publications
None Found
Map & Directions
1221 S Broadway Department Of Radiology Lexington, KY 40504
Nearby Doctors