
Dr. James R Mesham Md
30 E Maryland Ave
Somers Point NJ 08244
609 779-9729
Medical School: Other - 1982
Accepts Medicare: Yes
Participates In eRX: No
Participates In PQRS: Yes
Participates In EHR: Yes
License #: 25MA04907500
NPI: 1609989821
Taxonomy Codes:
2085R0202X
Request Appointment Information
Awards & Recognitions
About Us
Practice Philosophy
Conditions
Dr. James R Mesham is associated with these group practices
Procedure Pricing
HCPCS Code | Description | Average Price | Average Price Allowed By Medicare |
---|---|---|---|
HCPCS Code:78816 | Description:Pet image w/ct full body | Average Price:$6,725.00 | Average Price Allowed By Medicare:$1,294.29 |
HCPCS Code:78815 | Description:Pet image w/ct skull-thigh | Average Price:$5,561.76 | Average Price Allowed By Medicare:$1,272.70 |
HCPCS Code:74178 | Description:Ct abd & pelv 1/> regns | Average Price:$3,466.67 | Average Price Allowed By Medicare:$504.11 |
HCPCS Code:74177 | Description:Ct abd & pelv w/contrast | Average Price:$2,750.00 | Average Price Allowed By Medicare:$396.00 |
HCPCS Code:74176 | Description:Ct abd & pelvis | Average Price:$2,356.82 | Average Price Allowed By Medicare:$244.69 |
HCPCS Code:70553 | Description:Mri brain w/o & w/dye | Average Price:$2,801.82 | Average Price Allowed By Medicare:$698.88 |
HCPCS Code:72148 | Description:Mri lumbar spine w/o dye | Average Price:$1,538.16 | Average Price Allowed By Medicare:$444.53 |
HCPCS Code:70551 | Description:Mri brain w/o dye | Average Price:$1,490.18 | Average Price Allowed By Medicare:$456.29 |
HCPCS Code:72141 | Description:Mri neck spine w/o dye | Average Price:$1,455.00 | Average Price Allowed By Medicare:$463.09 |
HCPCS Code:74177 | Description:Ct abd & pelv w/contrast | Average Price:$780.00 | Average Price Allowed By Medicare:$91.34 |
HCPCS Code:71260 | Description:Ct thorax w/dye | Average Price:$950.00 | Average Price Allowed By Medicare:$266.91 |
HCPCS Code:72132 | Description:Ct lumbar spine w/dye | Average Price:$945.00 | Average Price Allowed By Medicare:$291.99 |
HCPCS Code:74176 | Description:Ct abd & pelvis | Average Price:$663.74 | Average Price Allowed By Medicare:$87.41 |
HCPCS Code:78708 | Description:K flow/funct image w/drug | Average Price:$750.00 | Average Price Allowed By Medicare:$192.45 |
HCPCS Code:71250 | Description:Ct thorax w/o dye | Average Price:$800.00 | Average Price Allowed By Medicare:$261.33 |
HCPCS Code:70553 | Description:Mri brain w/o & w/dye | Average Price:$651.58 | Average Price Allowed By Medicare:$120.72 |
HCPCS Code:93880 | Description:Extracranial study | Average Price:$700.00 | Average Price Allowed By Medicare:$202.38 |
HCPCS Code:70450 | Description:Ct head/brain w/o dye | Average Price:$682.75 | Average Price Allowed By Medicare:$199.65 |
HCPCS Code:93970 | Description:Extremity study | Average Price:$685.00 | Average Price Allowed By Medicare:$206.61 |
HCPCS Code:70486 | Description:Ct maxillofacial w/o dye | Average Price:$736.00 | Average Price Allowed By Medicare:$267.68 |
HCPCS Code:78315 | Description:Bone imaging 3 phase | Average Price:$745.00 | Average Price Allowed By Medicare:$329.22 |
HCPCS Code:76377 | Description:3d rendering w/postprocess | Average Price:$500.00 | Average Price Allowed By Medicare:$95.54 |
HCPCS Code:78306 | Description:Bone imaging whole body | Average Price:$620.00 | Average Price Allowed By Medicare:$286.86 |
HCPCS Code:93971 | Description:Extremity study | Average Price:$460.00 | Average Price Allowed By Medicare:$131.63 |
HCPCS Code:71260 | Description:Ct thorax w/dye | Average Price:$371.00 | Average Price Allowed By Medicare:$56.91 |
HCPCS Code:77080 | Description:Dxa bone density axial | Average Price:$375.61 | Average Price Allowed By Medicare:$71.02 |
HCPCS Code:93880 | Description:Extracranial study | Average Price:$311.00 | Average Price Allowed By Medicare:$31.09 |
HCPCS Code:72125 | Description:Ct neck spine w/o dye | Average Price:$314.00 | Average Price Allowed By Medicare:$51.26 |
HCPCS Code:93970 | Description:Extremity study | Average Price:$293.00 | Average Price Allowed By Medicare:$35.32 |
HCPCS Code:70544 | Description:Mr angiography head w/o dye | Average Price:$300.00 | Average Price Allowed By Medicare:$59.14 |
HCPCS Code:70551 | Description:Mri brain w/o dye | Average Price:$300.00 | Average Price Allowed By Medicare:$63.32 |
HCPCS Code:72148 | Description:Mri lumbar spine w/o dye | Average Price:$300.00 | Average Price Allowed By Medicare:$70.57 |
HCPCS Code:71250 | Description:Ct thorax w/o dye | Average Price:$280.00 | Average Price Allowed By Medicare:$50.92 |
HCPCS Code:76700 | Description:Us exam abdom complete | Average Price:$378.09 | Average Price Allowed By Medicare:$149.12 |
HCPCS Code:G0204 | Description:Diagnosticmammographydigital | Average Price:$415.00 | Average Price Allowed By Medicare:$186.82 |
HCPCS Code:76770 | Description:Us exam abdo back wall comp | Average Price:$359.28 | Average Price Allowed By Medicare:$144.70 |
HCPCS Code:G0202 | Description:Screeningmammographydigital | Average Price:$365.00 | Average Price Allowed By Medicare:$152.87 |
HCPCS Code:76856 | Description:Us exam pelvic complete | Average Price:$340.82 | Average Price Allowed By Medicare:$139.28 |
HCPCS Code:78452 | Description:Ht muscle image spect mult | Average Price:$275.00 | Average Price Allowed By Medicare:$80.31 |
HCPCS Code:76830 | Description:Transvaginal us non-ob | Average Price:$335.37 | Average Price Allowed By Medicare:$142.68 |
HCPCS Code:G0206 | Description:Diagnosticmammographydigital | Average Price:$340.00 | Average Price Allowed By Medicare:$147.60 |
HCPCS Code:70450 | Description:Ct head/brain w/o dye | Average Price:$231.00 | Average Price Allowed By Medicare:$41.25 |
HCPCS Code:76645 | Description:Us exam breast(s) | Average Price:$281.00 | Average Price Allowed By Medicare:$98.73 |
HCPCS Code:74230 | Description:Cine/vid x-ray throat/esoph | Average Price:$190.00 | Average Price Allowed By Medicare:$27.15 |
HCPCS Code:76536 | Description:Us exam of head and neck | Average Price:$298.07 | Average Price Allowed By Medicare:$136.63 |
HCPCS Code:71275 | Description:Ct angiography chest | Average Price:$255.00 | Average Price Allowed By Medicare:$97.57 |
HCPCS Code:77057 | Description:Mammogram screening | Average Price:$191.00 | Average Price Allowed By Medicare:$36.10 |
HCPCS Code:74400 | Description:Contrst x-ray urinary tract | Average Price:$270.00 | Average Price Allowed By Medicare:$127.30 |
HCPCS Code:76770 | Description:Us exam abdo back wall comp | Average Price:$170.00 | Average Price Allowed By Medicare:$37.35 |
HCPCS Code:76700 | Description:Us exam abdom complete | Average Price:$172.00 | Average Price Allowed By Medicare:$40.38 |
HCPCS Code:72110 | Description:X-ray exam of lower spine | Average Price:$183.00 | Average Price Allowed By Medicare:$56.65 |
HCPCS Code:93971 | Description:Extremity study | Average Price:$143.00 | Average Price Allowed By Medicare:$23.19 |
HCPCS Code:72100 | Description:X-ray exam of lower spine | Average Price:$160.00 | Average Price Allowed By Medicare:$41.65 |
HCPCS Code:71100 | Description:X-ray exam of ribs | Average Price:$141.00 | Average Price Allowed By Medicare:$36.72 |
HCPCS Code:73520 | Description:X-ray exam of hips | Average Price:$146.00 | Average Price Allowed By Medicare:$44.94 |
HCPCS Code:72050 | Description:X-ray exam of neck spine | Average Price:$157.00 | Average Price Allowed By Medicare:$60.10 |
HCPCS Code:72070 | Description:X-ray exam of thoracic spine | Average Price:$122.00 | Average Price Allowed By Medicare:$37.87 |
HCPCS Code:72040 | Description:X-ray exam of neck spine | Average Price:$122.00 | Average Price Allowed By Medicare:$44.71 |
HCPCS Code:A9552 | Description:F18 fdg | Average Price:$300.00 | Average Price Allowed By Medicare:$228.00 |
HCPCS Code:74020 | Description:X-ray exam of abdomen | Average Price:$114.00 | Average Price Allowed By Medicare:$44.97 |
HCPCS Code:71020 | Description:Chest x-ray | Average Price:$102.06 | Average Price Allowed By Medicare:$34.04 |
HCPCS Code:73030 | Description:X-ray exam of shoulder | Average Price:$102.00 | Average Price Allowed By Medicare:$34.89 |
HCPCS Code:72170 | Description:X-ray exam of pelvis | Average Price:$93.00 | Average Price Allowed By Medicare:$29.94 |
HCPCS Code:73510 | Description:X-ray exam of hip | Average Price:$107.00 | Average Price Allowed By Medicare:$44.36 |
HCPCS Code:73130 | Description:X-ray exam of hand | Average Price:$98.00 | Average Price Allowed By Medicare:$36.51 |
HCPCS Code:73630 | Description:X-ray exam of foot | Average Price:$94.29 | Average Price Allowed By Medicare:$35.75 |
HCPCS Code:73562 | Description:X-ray exam of knee 3 | Average Price:$100.70 | Average Price Allowed By Medicare:$42.17 |
HCPCS Code:74022 | Description:X-ray exam series abdomen | Average Price:$73.00 | Average Price Allowed By Medicare:$16.08 |
HCPCS Code:73610 | Description:X-ray exam of ankle | Average Price:$93.26 | Average Price Allowed By Medicare:$37.66 |
HCPCS Code:G0202 | Description:Screeningmammographydigital | Average Price:$90.00 | Average Price Allowed By Medicare:$35.94 |
HCPCS Code:72100 | Description:X-ray exam of lower spine | Average Price:$62.00 | Average Price Allowed By Medicare:$12.16 |
HCPCS Code:J1940 | Description:Furosemide injection | Average Price:$50.00 | Average Price Allowed By Medicare:$0.65 |
HCPCS Code:77080 | Description:Dxa bone density axial | Average Price:$58.00 | Average Price Allowed By Medicare:$10.77 |
HCPCS Code:73110 | Description:X-ray exam of wrist | Average Price:$88.00 | Average Price Allowed By Medicare:$42.26 |
HCPCS Code:77052 | Description:Comp screen mammogram add-on | Average Price:$50.45 | Average Price Allowed By Medicare:$11.99 |
HCPCS Code:77051 | Description:Computer dx mammogram add-on | Average Price:$50.00 | Average Price Allowed By Medicare:$11.99 |
HCPCS Code:73630 | Description:X-ray exam of foot | Average Price:$46.00 | Average Price Allowed By Medicare:$8.56 |
HCPCS Code:71020 | Description:Chest x-ray | Average Price:$48.00 | Average Price Allowed By Medicare:$11.07 |
HCPCS Code:73562 | Description:X-ray exam of knee 3 | Average Price:$46.00 | Average Price Allowed By Medicare:$10.39 |
HCPCS Code:73610 | Description:X-ray exam of ankle | Average Price:$44.00 | Average Price Allowed By Medicare:$8.95 |
HCPCS Code:73030 | Description:X-ray exam of shoulder | Average Price:$45.00 | Average Price Allowed By Medicare:$10.39 |
HCPCS Code:73510 | Description:X-ray exam of hip | Average Price:$46.00 | Average Price Allowed By Medicare:$11.81 |
HCPCS Code:73130 | Description:X-ray exam of hand | Average Price:$43.00 | Average Price Allowed By Medicare:$8.95 |
HCPCS Code:74000 | Description:X-ray exam of abdomen | Average Price:$41.00 | Average Price Allowed By Medicare:$9.29 |
HCPCS Code:72170 | Description:X-ray exam of pelvis | Average Price:$41.00 | Average Price Allowed By Medicare:$9.66 |
HCPCS Code:73500 | Description:X-ray exam of hip | Average Price:$38.00 | Average Price Allowed By Medicare:$9.66 |
HCPCS Code:73560 | Description:X-ray exam of knee 1 or 2 | Average Price:$38.00 | Average Price Allowed By Medicare:$10.04 |
HCPCS Code:71010 | Description:Chest x-ray | Average Price:$33.00 | Average Price Allowed By Medicare:$9.29 |
HCPCS Code:77052 | Description:Comp screen mammogram add-on | Average Price:$17.19 | Average Price Allowed By Medicare:$3.21 |
HCPCS Code:Q9967 | Description:LOCM 300-399mg/ml iodine,1ml | Average Price:$3.00 | Average Price Allowed By Medicare:$0.13 |
HCPCS Code:A9579 | Description:Gad-base MR contrast NOS,1ml | Average Price:$4.00 | Average Price Allowed By Medicare:$1.98 |
HCPCS Code Definitions
- 71250
- Computed tomography, thorax; without contrast material
- 78815
- Positron emission tomography (PET) with concurrently acquired computed tomography (CT) for attenuation correction and anatomical localization imaging; skull base to mid-thigh
- 70544
- Magnetic resonance angiography, head; without contrast material(s)
- 77057
- Screening mammography, bilateral (2-view film study of each breast)
- 71010
- Radiologic examination, chest; single view, frontal
- 72070
- Radiologic examination, spine; thoracic, 2 views
- 71100
- Radiologic examination, ribs, unilateral; 2 views
- 71020
- Radiologic examination, chest, 2 views, frontal and lateral
- 77052
- Computer-aided detection (computer algorithm analysis of digital image data for lesion detection) with further review for interpretation, with or without digitization of film radiographic images; screening mammography (List separately in addition to code for primary procedure)
- 71020
- Radiologic examination, chest, 2 views, frontal and lateral
- 72050
- Radiologic examination, spine, cervical; 4 or 5 views
- 71260
- Computed tomography, thorax; with contrast material(s)
- 71250
- Computed tomography, thorax; without contrast material
- 71275
- Computed tomographic angiography, chest (noncoronary), with contrast material(s), including noncontrast images, if performed, and image postprocessing
- 71260
- Computed tomography, thorax; with contrast material(s)
- 78306
- Bone and/or joint imaging; whole body
- 77080
- Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine)
- 72040
- Radiologic examination, spine, cervical; 2 or 3 views
- 78708
- Kidney imaging morphology; with vascular flow and function, single study, with pharmacological intervention (eg, angiotensin converting enzyme inhibitor and/or diuretic)
- 77080
- Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine)
- 78315
- Bone and/or joint imaging; 3 phase study
- 78452
- Myocardial perfusion imaging, tomographic (SPECT) (including attenuation correction, qualitative or quantitative wall motion, ejection fraction by first pass or gated technique, additional quantification, when performed); multiple studies, at rest and/or stress (exercise or pharmacologic) and/or redistribution and/or rest reinjection
- 72100
- Radiologic examination, spine, lumbosacral; 2 or 3 views
- 72132
- Computed tomography, lumbar spine; with contrast material
- 93970
- Duplex scan of extremity veins including responses to compression and other maneuvers; complete bilateral study
- 93880
- Duplex scan of extracranial arteries; complete bilateral study
- 72100
- Radiologic examination, spine, lumbosacral; 2 or 3 views
- 70486
- Computed tomography, maxillofacial area; without contrast material
- 70450
- Computed tomography, head or brain; without contrast material
- 93880
- Duplex scan of extracranial arteries; complete bilateral study
- 78816
- Positron emission tomography (PET) with concurrently acquired computed tomography (CT) for attenuation correction and anatomical localization imaging; whole body
- 77052
- Computer-aided detection (computer algorithm analysis of digital image data for lesion detection) with further review for interpretation, with or without digitization of film radiographic images; screening mammography (List separately in addition to code for primary procedure)
- 72110
- Radiologic examination, spine, lumbosacral; minimum of 4 views
- 70450
- Computed tomography, head or brain; without contrast material
- 93970
- Duplex scan of extremity veins including responses to compression and other maneuvers; complete bilateral study
- 72125
- Computed tomography, cervical spine; without contrast material
- G0202
- Screening mammography, producing direct digital image, bilateral, all views
- 93971
- Duplex scan of extremity veins including responses to compression and other maneuvers; unilateral or limited study
- 77051
- Computer-aided detection (computer algorithm analysis of digital image data for lesion detection) with further review for interpretation, with or without digitization of film radiographic images; diagnostic mammography (List separately in addition to code for primary procedure)
- A9579
- Injection, gadolinium-based magnetic resonance contrast agent, not otherwise specified (nos), per ml
- 93971
- Duplex scan of extremity veins including responses to compression and other maneuvers; unilateral or limited study
- A9552
- Fluorodeoxyglucose f-18 fdg, diagnostic, per study dose, up to 45 millicuries
- 72170
- Radiologic examination, pelvis; 1 or 2 views
- G0204
- Diagnostic mammography, producing direct 2-d digital image, bilateral, all views
- Q9967
- Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml
- G0206
- Diagnostic mammography, producing direct 2-d digital image, unilateral, all views
- G0202
- Screening mammography, producing direct digital image, bilateral, all views
- J1940
- Injection, furosemide, up to 20 mg
- 72148
- Magnetic resonance (eg, proton) imaging, spinal canal and contents, lumbar; without contrast material
- 72170
- Radiologic examination, pelvis; 1 or 2 views
- 72141
- Magnetic resonance (eg, proton) imaging, spinal canal and contents, cervical; without contrast material
- 72148
- Magnetic resonance (eg, proton) imaging, spinal canal and contents, lumbar; without contrast material
- 70553
- Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material, followed by contrast material(s) and further sequences
- 76856
- Ultrasound, pelvic (nonobstetric), real time with image documentation; complete
- 74020
- Radiologic examination, abdomen; complete, including decubitus and/or erect views
- 73110
- Radiologic examination, wrist; complete, minimum of 3 views
- 73030
- Radiologic examination, shoulder; complete, minimum of 2 views
- 70553
- Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material, followed by contrast material(s) and further sequences
- 73030
- Radiologic examination, shoulder; complete, minimum of 2 views
- 73510
- Radiologic examination, hip, unilateral; complete, minimum of 2 views
- 73130
- Radiologic examination, hand; minimum of 3 views
- 73130
- Radiologic examination, hand; minimum of 3 views
- 70551
- Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material
- 73510
- Radiologic examination, hip, unilateral; complete, minimum of 2 views
- 73500
- Radiologic examination, hip, unilateral; 1 view
- 74000
- Radiologic examination, abdomen; single anteroposterior view
- 73630
- Radiologic examination, foot; complete, minimum of 3 views
- 70551
- Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material
- 73560
- Radiologic examination, knee; 1 or 2 views
- 73520
- Radiologic examination, hips, bilateral, minimum of 2 views of each hip, including anteroposterior view of pelvis
- 73630
- Radiologic examination, foot; complete, minimum of 3 views
- 73610
- Radiologic examination, ankle; complete, minimum of 3 views
- 73610
- Radiologic examination, ankle; complete, minimum of 3 views
- 73562
- Radiologic examination, knee; 3 views
- 73562
- Radiologic examination, knee; 3 views
- 74022
- Radiologic examination, abdomen; complete acute abdomen series, including supine, erect, and/or decubitus views, single view chest
- 76830
- Ultrasound, transvaginal
- 74177
- Computed tomography, abdomen and pelvis; with contrast material(s)
- 74177
- Computed tomography, abdomen and pelvis; with contrast material(s)
- 76770
- Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; complete
- 74176
- Computed tomography, abdomen and pelvis; without contrast material
- 74176
- Computed tomography, abdomen and pelvis; without contrast material
- 76377
- 3D rendering with interpretation and reporting of computed tomography, magnetic resonance imaging, ultrasound, or other tomographic modality with image postprocessing under concurrent supervision; requiring image postprocessing on an independent workstation
- 74400
- Urography (pyelography), intravenous, with or without KUB, with or without tomography
- 74230
- Swallowing function, with cineradiography/videoradiography
- 74178
- Computed tomography, abdomen and pelvis; without contrast material in one or both body regions, followed by contrast material(s) and further sections in one or both body regions
- 76700
- Ultrasound, abdominal, real time with image documentation; complete
- 76536
- Ultrasound, soft tissues of head and neck (eg, thyroid, parathyroid, parotid), real time with image documentation
- 76700
- Ultrasound, abdominal, real time with image documentation; complete
- 76770
- Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; complete
Medical Malpractice Cases
None Found
Medical Board Sanctions
None Found
Referrals
NPI
Doctor Name
Specialty
Count
*These referrals represent the top 10 that Dr. Mesham has made to other doctors
Publications
None Found
Nearby Doctors