
Dr. Andrew M Pohl Md
1125 E Southern Ave Suite 300
Mesa AZ 85204
480 458-8119
Medical School: University Of Wisconsin Medical School - 1989
Accepts Medicare: No
Participates In eRX: No
Participates In PQRS: No
Participates In EHR: Yes
License #: 28256
NPI: 1407845381
Taxonomy Codes:
2085R0202X
Request Appointment Information
Awards & Recognitions
About Us
Practice Philosophy
Conditions
Dr. Andrew M Pohl is associated with these group practices
Procedure Pricing
HCPCS Code | Description | Average Price | Average Price Allowed By Medicare |
---|---|---|---|
HCPCS Code:70543 | Description:Mri orbt/fac/nck w/o & w/dye | Average Price:$2,591.00 | Average Price Allowed By Medicare:$624.45 |
HCPCS Code:70549 | Description:Mr angiograph neck w/o&w/dye | Average Price:$2,367.00 | Average Price Allowed By Medicare:$607.66 |
HCPCS Code:72146 | Description:Mri chest spine w/o dye | Average Price:$1,311.00 | Average Price Allowed By Medicare:$398.52 |
HCPCS Code:72148 | Description:Mri lumbar spine w/o dye | Average Price:$1,305.41 | Average Price Allowed By Medicare:$397.06 |
HCPCS Code:70544 | Description:Mr angiography head w/o dye | Average Price:$1,254.00 | Average Price Allowed By Medicare:$366.92 |
HCPCS Code:72141 | Description:Mri neck spine w/o dye | Average Price:$1,138.27 | Average Price Allowed By Medicare:$392.07 |
HCPCS Code:72158 | Description:Mri lumbar spine w/o & w/dye | Average Price:$1,378.00 | Average Price Allowed By Medicare:$634.00 |
HCPCS Code:70553 | Description:Mri brain w/o & w/dye | Average Price:$1,301.37 | Average Price Allowed By Medicare:$624.69 |
HCPCS Code:70551 | Description:Mri brain w/o dye | Average Price:$1,040.74 | Average Price Allowed By Medicare:$400.78 |
HCPCS Code:70496 | Description:Ct angiography head | Average Price:$945.00 | Average Price Allowed By Medicare:$329.36 |
HCPCS Code:70498 | Description:Ct angiography neck | Average Price:$945.00 | Average Price Allowed By Medicare:$415.05 |
HCPCS Code:74177 | Description:Ct abd & pelv w/contrast | Average Price:$729.29 | Average Price Allowed By Medicare:$256.85 |
HCPCS Code:72131 | Description:Ct lumbar spine w/o dye | Average Price:$573.11 | Average Price Allowed By Medicare:$221.60 |
HCPCS Code:A9552 | Description:F18 fdg | Average Price:$525.00 | Average Price Allowed By Medicare:$184.39 |
HCPCS Code:70450 | Description:Ct head/brain w/o dye | Average Price:$482.73 | Average Price Allowed By Medicare:$173.86 |
HCPCS Code:78815 | Description:Pet image w/ct skull-thigh | Average Price:$577.09 | Average Price Allowed By Medicare:$272.53 |
HCPCS Code:74176 | Description:Ct abd & pelvis | Average Price:$439.00 | Average Price Allowed By Medicare:$152.90 |
HCPCS Code:70486 | Description:Ct maxillofacial w/o dye | Average Price:$520.00 | Average Price Allowed By Medicare:$240.00 |
HCPCS Code:78816 | Description:Pet image w/ct full body | Average Price:$463.16 | Average Price Allowed By Medicare:$227.40 |
HCPCS Code:71250 | Description:Ct thorax w/o dye | Average Price:$397.00 | Average Price Allowed By Medicare:$167.83 |
HCPCS Code:70553 | Description:Mri brain w/o & w/dye | Average Price:$327.00 | Average Price Allowed By Medicare:$113.81 |
HCPCS Code:70491 | Description:Ct soft tissue neck w/dye | Average Price:$410.33 | Average Price Allowed By Medicare:$215.08 |
HCPCS Code:70549 | Description:Mr angiograph neck w/o&w/dye | Average Price:$251.00 | Average Price Allowed By Medicare:$69.23 |
HCPCS Code:71260 | Description:Ct thorax w/dye | Average Price:$264.20 | Average Price Allowed By Medicare:$86.06 |
HCPCS Code:74177 | Description:Ct abd & pelv w/contrast | Average Price:$260.00 | Average Price Allowed By Medicare:$85.81 |
HCPCS Code:71275 | Description:Ct angiography chest | Average Price:$263.00 | Average Price Allowed By Medicare:$92.05 |
HCPCS Code:70470 | Description:Ct head/brain w/o & w/dye | Average Price:$263.84 | Average Price Allowed By Medicare:$97.04 |
HCPCS Code:74176 | Description:Ct abd & pelvis | Average Price:$248.00 | Average Price Allowed By Medicare:$82.99 |
HCPCS Code:72148 | Description:Mri lumbar spine w/o dye | Average Price:$206.00 | Average Price Allowed By Medicare:$67.30 |
HCPCS Code:70551 | Description:Mri brain w/o dye | Average Price:$206.00 | Average Price Allowed By Medicare:$70.85 |
HCPCS Code:77080 | Description:Dxa bone density axial | Average Price:$198.00 | Average Price Allowed By Medicare:$63.27 |
HCPCS Code:93971 | Description:Extremity study | Average Price:$230.00 | Average Price Allowed By Medicare:$116.24 |
HCPCS Code:71250 | Description:Ct thorax w/o dye | Average Price:$161.00 | Average Price Allowed By Medicare:$48.45 |
HCPCS Code:72125 | Description:Ct neck spine w/o dye | Average Price:$161.00 | Average Price Allowed By Medicare:$48.47 |
HCPCS Code:70544 | Description:Mr angiography head w/o dye | Average Price:$166.00 | Average Price Allowed By Medicare:$58.24 |
HCPCS Code:70486 | Description:Ct maxillofacial w/o dye | Average Price:$158.00 | Average Price Allowed By Medicare:$54.12 |
HCPCS Code:93880 | Description:Extracranial study | Average Price:$265.17 | Average Price Allowed By Medicare:$178.27 |
HCPCS Code:72110 | Description:X-ray exam of lower spine | Average Price:$136.00 | Average Price Allowed By Medicare:$50.55 |
HCPCS Code:70450 | Description:Ct head/brain w/o dye | Average Price:$119.00 | Average Price Allowed By Medicare:$38.92 |
HCPCS Code:76770 | Description:Us exam abdo back wall comp | Average Price:$104.00 | Average Price Allowed By Medicare:$35.89 |
HCPCS Code:76700 | Description:Us exam abdom complete | Average Price:$104.00 | Average Price Allowed By Medicare:$37.64 |
HCPCS Code:93970 | Description:Extremity study | Average Price:$98.00 | Average Price Allowed By Medicare:$33.55 |
HCPCS Code:71020 | Description:Chest x-ray | Average Price:$92.62 | Average Price Allowed By Medicare:$30.48 |
HCPCS Code:93880 | Description:Extracranial study | Average Price:$87.00 | Average Price Allowed By Medicare:$29.46 |
HCPCS Code:76700 | Description:Us exam abdom complete | Average Price:$191.00 | Average Price Allowed By Medicare:$133.49 |
HCPCS Code:76705 | Description:Echo exam of abdomen | Average Price:$84.00 | Average Price Allowed By Medicare:$27.51 |
HCPCS Code:76775 | Description:Us exam abdo back wall lim | Average Price:$82.00 | Average Price Allowed By Medicare:$27.63 |
HCPCS Code:74000 | Description:X-ray exam of abdomen | Average Price:$77.00 | Average Price Allowed By Medicare:$24.79 |
HCPCS Code:73510 | Description:X-ray exam of hip | Average Price:$88.00 | Average Price Allowed By Medicare:$39.49 |
HCPCS Code:74230 | Description:Cine/vid x-ray throat/esoph | Average Price:$74.00 | Average Price Allowed By Medicare:$25.73 |
HCPCS Code:93971 | Description:Extremity study | Average Price:$65.00 | Average Price Allowed By Medicare:$22.03 |
HCPCS Code:74022 | Description:X-ray exam series abdomen | Average Price:$45.00 | Average Price Allowed By Medicare:$15.23 |
HCPCS Code:74020 | Description:X-ray exam of abdomen | Average Price:$38.00 | Average Price Allowed By Medicare:$12.86 |
HCPCS Code:71020 | Description:Chest x-ray | Average Price:$35.00 | Average Price Allowed By Medicare:$10.50 |
HCPCS Code:78264 | Description:Gastric emptying study | Average Price:$300.00 | Average Price Allowed By Medicare:$276.65 |
HCPCS Code:72100 | Description:X-ray exam of lower spine | Average Price:$32.00 | Average Price Allowed By Medicare:$11.52 |
HCPCS Code:73510 | Description:X-ray exam of hip | Average Price:$31.00 | Average Price Allowed By Medicare:$11.18 |
HCPCS Code:74000 | Description:X-ray exam of abdomen | Average Price:$26.00 | Average Price Allowed By Medicare:$8.80 |
HCPCS Code:71010 | Description:Chest x-ray | Average Price:$26.00 | Average Price Allowed By Medicare:$8.80 |
HCPCS Code:73562 | Description:X-ray exam of knee 3 | Average Price:$27.00 | Average Price Allowed By Medicare:$9.83 |
HCPCS Code:73630 | Description:X-ray exam of foot | Average Price:$25.00 | Average Price Allowed By Medicare:$8.13 |
HCPCS Code:73030 | Description:X-ray exam of shoulder | Average Price:$26.00 | Average Price Allowed By Medicare:$9.83 |
HCPCS Code:73550 | Description:X-ray exam of thigh | Average Price:$25.00 | Average Price Allowed By Medicare:$9.15 |
HCPCS Code:72170 | Description:X-ray exam of pelvis | Average Price:$25.00 | Average Price Allowed By Medicare:$9.15 |
HCPCS Code:Q9967 | Description:LOCM 300-399mg/ml iodine,1ml | Average Price:$1.80 | Average Price Allowed By Medicare:$0.14 |
HCPCS Code:A9579 | Description:Gad-base MR contrast NOS,1ml | Average Price:$3.23 | Average Price Allowed By Medicare:$1.94 |
HCPCS Code:A9541 | Description:Tc99m sulfur colloid | Average Price:$90.00 | Average Price Allowed By Medicare:$90.00 |
HCPCS Code Definitions
- 76700
- Ultrasound, abdominal, real time with image documentation; complete
- 76705
- Ultrasound, abdominal, real time with image documentation; limited (eg, single organ, quadrant, follow-up)
- 74230
- Swallowing function, with cineradiography/videoradiography
- 76770
- Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; complete
- 93880
- Duplex scan of extracranial arteries; complete bilateral study
- 93880
- Duplex scan of extracranial arteries; complete bilateral study
- 78816
- Positron emission tomography (PET) with concurrently acquired computed tomography (CT) for attenuation correction and anatomical localization imaging; whole body
- 93970
- Duplex scan of extremity veins including responses to compression and other maneuvers; complete bilateral study
- 93971
- Duplex scan of extremity veins including responses to compression and other maneuvers; unilateral or limited study
- 93971
- Duplex scan of extremity veins including responses to compression and other maneuvers; unilateral or limited study
- 74177
- Computed tomography, abdomen and pelvis; with contrast material(s)
- 76700
- Ultrasound, abdominal, real time with image documentation; complete
- 74000
- Radiologic examination, abdomen; single anteroposterior view
- 74177
- Computed tomography, abdomen and pelvis; with contrast material(s)
- 70491
- Computed tomography, soft tissue neck; with contrast material(s)
- 73550
- Radiologic examination, femur, 2 views
- 70486
- Computed tomography, maxillofacial area; without contrast material
- 70496
- Computed tomographic angiography, head, with contrast material(s), including noncontrast images, if performed, and image postprocessing
- 73510
- Radiologic examination, hip, unilateral; complete, minimum of 2 views
- 70498
- Computed tomographic angiography, neck, with contrast material(s), including noncontrast images, if performed, and image postprocessing
- 74000
- Radiologic examination, abdomen; single anteroposterior view
- 73630
- Radiologic examination, foot; complete, minimum of 3 views
- 73562
- Radiologic examination, knee; 3 views
- 70486
- Computed tomography, maxillofacial area; without contrast material
- 74176
- Computed tomography, abdomen and pelvis; without contrast material
- 70450
- Computed tomography, head or brain; without contrast material
- 70450
- Computed tomography, head or brain; without contrast material
- 74176
- Computed tomography, abdomen and pelvis; without contrast material
- 74022
- Radiologic examination, abdomen; complete acute abdomen series, including supine, erect, and/or decubitus views, single view chest
- 74020
- Radiologic examination, abdomen; complete, including decubitus and/or erect views
- 70470
- Computed tomography, head or brain; without contrast material, followed by contrast material(s) and further sections
- 72148
- Magnetic resonance (eg, proton) imaging, spinal canal and contents, lumbar; without contrast material
- 72158
- Magnetic resonance (eg, proton) imaging, spinal canal and contents, without contrast material, followed by contrast material(s) and further sequences; lumbar
- 70551
- Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material
- 72148
- Magnetic resonance (eg, proton) imaging, spinal canal and contents, lumbar; without contrast material
- 70543
- Magnetic resonance (eg, proton) imaging, orbit, face, and/or neck; without contrast material(s), followed by contrast material(s) and further sequences
- 71260
- Computed tomography, thorax; with contrast material(s)
- 70549
- Magnetic resonance angiography, neck; without contrast material(s), followed by contrast material(s) and further sequences
- 70549
- Magnetic resonance angiography, neck; without contrast material(s), followed by contrast material(s) and further sequences
- 70544
- Magnetic resonance angiography, head; without contrast material(s)
- 70544
- Magnetic resonance angiography, head; without contrast material(s)
- 72170
- Radiologic examination, pelvis; 1 or 2 views
- 77080
- Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine)
- 73510
- Radiologic examination, hip, unilateral; complete, minimum of 2 views
- 70551
- Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material
- 70553
- Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material, followed by contrast material(s) and further sequences
- 71020
- Radiologic examination, chest, 2 views, frontal and lateral
- 70553
- Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material, followed by contrast material(s) and further sequences
- 71020
- Radiologic examination, chest, 2 views, frontal and lateral
- 71250
- Computed tomography, thorax; without contrast material
- 71010
- Radiologic examination, chest; single view, frontal
- 76775
- Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; limited
- 71250
- Computed tomography, thorax; without contrast material
- 78815
- Positron emission tomography (PET) with concurrently acquired computed tomography (CT) for attenuation correction and anatomical localization imaging; skull base to mid-thigh
- A9541
- Technetium tc-99m sulfur colloid, diagnostic, per study dose, up to 20 millicuries
- A9579
- Injection, gadolinium-based magnetic resonance contrast agent, not otherwise specified (nos), per ml
- A9552
- Fluorodeoxyglucose f-18 fdg, diagnostic, per study dose, up to 45 millicuries
- Q9967
- Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml
- 73030
- Radiologic examination, shoulder; complete, minimum of 2 views
- 72100
- Radiologic examination, spine, lumbosacral; 2 or 3 views
- 71275
- Computed tomographic angiography, chest (noncoronary), with contrast material(s), including noncontrast images, if performed, and image postprocessing
- 78264
- Gastric emptying study
- 72125
- Computed tomography, cervical spine; without contrast material
- 72110
- Radiologic examination, spine, lumbosacral; minimum of 4 views
- 72131
- Computed tomography, lumbar spine; without contrast material
- 72141
- Magnetic resonance (eg, proton) imaging, spinal canal and contents, cervical; without contrast material
- 72146
- Magnetic resonance (eg, proton) imaging, spinal canal and contents, thoracic; without contrast material
Medical Malpractice Cases
None Found
Medical Board Sanctions
None Found
Referrals
NPI
Doctor Name
Specialty
Count
*These referrals represent the top 10 that Dr. Pohl has made to other doctors
Publications
None Found
Nearby Doctors