
Dr. Jeanne M Pare Md
600 Mt Pleasant Ave Suite C
Dover NJ 07801
973 890-0500
Medical School: State University Of New York Downstate Medical Center - 1986
Accepts Medicare: Yes
Participates In eRX: No
Participates In PQRS: No
Participates In EHR: No
License #: MA56382
NPI: 1376553032
Taxonomy Codes:
207RR0500X
Request Appointment Information
Awards & Recognitions
About Us
Practice Philosophy
Conditions
Dr. Jeanne M Pare is associated with these group practices
Procedure Pricing
HCPCS Code | Description | Average Price | Average Price Allowed By Medicare |
---|---|---|---|
HCPCS Code:J3488 | Description:Reclast injection | Average Price:$500.00 | Average Price Allowed By Medicare:$223.78 |
HCPCS Code:96365 | Description:Ther/proph/diag iv inf init | Average Price:$275.00 | Average Price Allowed By Medicare:$84.83 |
HCPCS Code:77080 | Description:Dxa bone density axial | Average Price:$250.00 | Average Price Allowed By Medicare:$73.99 |
HCPCS Code:77082 | Description:Dxa bone density vert fx | Average Price:$175.00 | Average Price Allowed By Medicare:$33.11 |
HCPCS Code:J7324 | Description:Orthovisc inj per dose | Average Price:$300.00 | Average Price Allowed By Medicare:$167.57 |
HCPCS Code:76942 | Description:Echo guide for biopsy | Average Price:$357.69 | Average Price Allowed By Medicare:$241.56 |
HCPCS Code:96415 | Description:Chemo iv infusion addl hr | Average Price:$150.00 | Average Price Allowed By Medicare:$35.37 |
HCPCS Code:96413 | Description:Chemo iv infusion 1 hr | Average Price:$275.00 | Average Price Allowed By Medicare:$161.87 |
HCPCS Code:20600 | Description:Drain/inject joint/bursa | Average Price:$157.89 | Average Price Allowed By Medicare:$56.67 |
HCPCS Code:20610 | Description:Drain/inject joint/bursa | Average Price:$186.24 | Average Price Allowed By Medicare:$96.07 |
HCPCS Code:99205 | Description:Office/outpatient visit new | Average Price:$300.00 | Average Price Allowed By Medicare:$219.94 |
HCPCS Code:20550 | Description:Inj tendon sheath/ligament | Average Price:$129.10 | Average Price Allowed By Medicare:$63.29 |
HCPCS Code:20553 | Description:Inject trigger points =/> 3 | Average Price:$125.00 | Average Price Allowed By Medicare:$65.18 |
HCPCS Code:20526 | Description:Ther injection carp tunnel | Average Price:$136.36 | Average Price Allowed By Medicare:$83.60 |
HCPCS Code:86580 | Description:TB intradermal test | Average Price:$50.00 | Average Price Allowed By Medicare:$9.24 |
HCPCS Code:96401 | Description:Chemo anti-neopl sq/im | Average Price:$124.54 | Average Price Allowed By Medicare:$85.29 |
HCPCS Code:80061 | Description:Lipid panel | Average Price:$50.00 | Average Price Allowed By Medicare:$14.12 |
HCPCS Code:94010 | Description:Breathing capacity test | Average Price:$75.00 | Average Price Allowed By Medicare:$41.87 |
HCPCS Code:J1040 | Description:Methylprednisolone 80 MG inj | Average Price:$39.79 | Average Price Allowed By Medicare:$6.69 |
HCPCS Code:J7050 | Description:Normal saline solution infus | Average Price:$30.00 | Average Price Allowed By Medicare:$0.28 |
HCPCS Code:80053 | Description:Comprehen metabolic panel | Average Price:$39.00 | Average Price Allowed By Medicare:$13.11 |
HCPCS Code:85651 | Description:Rbc sed rate nonautomated | Average Price:$27.00 | Average Price Allowed By Medicare:$5.02 |
HCPCS Code:Q2037 | Description:Fluvirin vacc, 3 yrs & >, im | Average Price:$35.00 | Average Price Allowed By Medicare:$13.85 |
HCPCS Code:85025 | Description:Complete cbc w/auto diff wbc | Average Price:$30.00 | Average Price Allowed By Medicare:$11.02 |
HCPCS Code:J9260 | Description:Methotrexate sodium inj | Average Price:$13.98 | Average Price Allowed By Medicare:$1.84 |
HCPCS Code:99212 | Description:Office/outpatient visit est | Average Price:$60.00 | Average Price Allowed By Medicare:$47.95 |
HCPCS Code:J1745 | Description:Infliximab injection | Average Price:$75.00 | Average Price Allowed By Medicare:$63.79 |
HCPCS Code:J0897 | Description:Denosumab injection | Average Price:$25.00 | Average Price Allowed By Medicare:$14.37 |
HCPCS Code:96374 | Description:Ther/proph/diag inj iv push | Average Price:$75.00 | Average Price Allowed By Medicare:$65.19 |
HCPCS Code:99214 | Description:Office/outpatient visit est | Average Price:$125.00 | Average Price Allowed By Medicare:$115.80 |
HCPCS Code:J7325 | Description:Synvisc or Synvisc-One | Average Price:$20.00 | Average Price Allowed By Medicare:$12.31 |
HCPCS Code:36415 | Description:Routine venipuncture | Average Price:$10.00 | Average Price Allowed By Medicare:$3.00 |
HCPCS Code:J0718 | Description:Certolizumab pegol inj | Average Price:$10.07 | Average Price Allowed By Medicare:$4.57 |
HCPCS Code:G0008 | Description:Admin influenza virus vac | Average Price:$25.00 | Average Price Allowed By Medicare:$25.00 |
HCPCS Code Definitions
- G0008
- Administration of influenza virus vaccine
- 20610
- Arthrocentesis, aspiration and/or injection; major joint or bursa (eg, shoulder, hip, knee joint, subacromial bursa)
- 99214
- Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A detailed history; A detailed examination; Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 25 minutes are spent face-to-face with the patient and/or family.
- 94010
- Spirometry, including graphic record, total and timed vital capacity, expiratory flow rate measurement(s), with or without maximal voluntary ventilation
- 86580
- Skin test; tuberculosis, intradermal
- 99212
- Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A problem focused history; A problem focused examination; Straightforward medical decision making. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are self limited or minor. Typically, 10 minutes are spent face-to-face with the patient and/or family.
- 99205
- Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; Medical decision making of high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 60 minutes are spent face-to-face with the patient and/or family.
- 96374
- Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); intravenous push, single or initial substance/drug
- 96415
- Chemotherapy administration, intravenous infusion technique; each additional hour (List separately in addition to code for primary procedure)
- 96401
- Chemotherapy administration, subcutaneous or intramuscular; non-hormonal anti-neoplastic
- 96413
- Chemotherapy administration, intravenous infusion technique; up to 1 hour, single or initial substance/drug
- J7050
- Infusion, normal saline solution , 250 cc
- J1040
- Injection, methylprednisolone acetate, 80 mg
- J0897
- Injection, denosumab, 1 mg
- J0718
- Injection, certolizumab pegol, 1 mg
- J1745
- Injection infliximab, 10 mg
- J3488
- Injection, zoledronic acid (reclast), 1 mg
- J7325
- Hyaluronan or derivative, synvisc or synvisc-one, for intra-articular injection, 1 mg
- J7324
- Hyaluronan or derivative, orthovisc, for intra-articular injection, per dose
- 96365
- Intravenous infusion, for therapy, prophylaxis, or diagnosis (specify substance or drug); initial, up to 1 hour
- J9260
- Methotrexate sodium, 50 mg
- Q2037
- Influenza virus vaccine, split virus, when administered to individuals 3 years of age and older, for intramuscular use (fluvirin)
- 20526
- Injection, therapeutic (eg, local anesthetic, corticosteroid), carpal tunnel
- 77080
- Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine)
- 76942
- Ultrasonic guidance for needle placement (eg, biopsy, aspiration, injection, localization device), imaging supervision and interpretation
- 20553
- Injection(s); single or multiple trigger point(s), 3 or more muscle(s)
- 20600
- Arthrocentesis, aspiration and/or injection; small joint or bursa (eg, fingers, toes)
- 20550
- Injection(s); single tendon sheath, or ligament, aponeurosis (eg, plantar "fascia")
Medical Malpractice Cases
None Found
Medical Board Sanctions
None Found
Referrals
NPI
Doctor Name
Specialty
Count
*These referrals represent the top 10 that Dr. Pare has made to other doctors
Publications
None Found