
Dr. Anuradha R Thummala Md
7445 Peak Drive
Las Vegas NV 89128
702 522-2140
Medical School: Other - 1993
Accepts Medicare: No
Participates In eRX: Yes
Participates In PQRS: No
Participates In EHR: Yes
License #: 11702
NPI: 1376552745
Taxonomy Codes:
207RH0003X
Request Appointment Information
Awards & Recognitions
About Us
Practice Philosophy
Conditions
Dr. Anuradha R Thummala is associated with these group practices
Procedure Pricing
HCPCS Code | Description | Average Price | Average Price Allowed By Medicare |
---|---|---|---|
HCPCS Code:J2505 | Description:Injection, pegfilgrastim 6mg | Average Price:$9,826.07 | Average Price Allowed By Medicare:$2,811.36 |
HCPCS Code:78815 | Description:Pet image w/ct skull-thigh | Average Price:$4,120.00 | Average Price Allowed By Medicare:$1,220.27 |
HCPCS Code:74178 | Description:Ct abd & pelv 1/> regns | Average Price:$1,776.00 | Average Price Allowed By Medicare:$477.56 |
HCPCS Code:J9310 | Description:Rituximab injection | Average Price:$1,686.26 | Average Price Allowed By Medicare:$641.93 |
HCPCS Code:71260 | Description:Ct thorax w/dye | Average Price:$1,005.00 | Average Price Allowed By Medicare:$202.42 |
HCPCS Code:J1441 | Description:Filgrastim 480 mcg injection | Average Price:$1,099.44 | Average Price Allowed By Medicare:$419.29 |
HCPCS Code:96413 | Description:Chemo iv infusion 1 hr | Average Price:$686.00 | Average Price Allowed By Medicare:$146.27 |
HCPCS Code:96521 | Description:Refill/maint portable pump | Average Price:$661.00 | Average Price Allowed By Medicare:$144.65 |
HCPCS Code:38221 | Description:Bone marrow biopsy | Average Price:$688.00 | Average Price Allowed By Medicare:$173.15 |
HCPCS Code:A9552 | Description:F18 fdg | Average Price:$638.00 | Average Price Allowed By Medicare:$210.72 |
HCPCS Code:J1440 | Description:Filgrastim 300 mcg injection | Average Price:$691.39 | Average Price Allowed By Medicare:$265.07 |
HCPCS Code:J3487 | Description:Zoledronic acid | Average Price:$605.00 | Average Price Allowed By Medicare:$225.61 |
HCPCS Code:J9201 | Description:Gemcitabine hcl injection | Average Price:$401.00 | Average Price Allowed By Medicare:$31.69 |
HCPCS Code:96409 | Description:Chemo iv push sngl drug | Average Price:$485.00 | Average Price Allowed By Medicare:$117.22 |
HCPCS Code:J3488 | Description:Reclast injection | Average Price:$582.80 | Average Price Allowed By Medicare:$223.53 |
HCPCS Code:J9045 | Description:Carboplatin injection | Average Price:$300.00 | Average Price Allowed By Medicare:$3.68 |
HCPCS Code:96417 | Description:Chemo iv infus each addl seq | Average Price:$334.00 | Average Price Allowed By Medicare:$75.03 |
HCPCS Code:96365 | Description:Ther/proph/diag iv inf init | Average Price:$304.00 | Average Price Allowed By Medicare:$76.47 |
HCPCS Code:99205 | Description:Office/outpatient visit new | Average Price:$432.00 | Average Price Allowed By Medicare:$206.37 |
HCPCS Code:J9265 | Description:Paclitaxel injection | Average Price:$230.00 | Average Price Allowed By Medicare:$7.11 |
HCPCS Code:96411 | Description:Chemo iv push addl drug | Average Price:$281.00 | Average Price Allowed By Medicare:$65.68 |
HCPCS Code:96360 | Description:Hydration iv infusion init | Average Price:$249.00 | Average Price Allowed By Medicare:$60.34 |
HCPCS Code:96374 | Description:Ther/proph/diag inj iv push | Average Price:$240.00 | Average Price Allowed By Medicare:$58.88 |
HCPCS Code:99204 | Description:Office/outpatient visit new | Average Price:$343.00 | Average Price Allowed By Medicare:$166.54 |
HCPCS Code:99222 | Description:Initial hospital care | Average Price:$297.00 | Average Price Allowed By Medicare:$136.96 |
HCPCS Code:83883 | Description:Assay nephelometry not spec | Average Price:$176.00 | Average Price Allowed By Medicare:$19.25 |
HCPCS Code:99215 | Description:Office/outpatient visit est | Average Price:$301.00 | Average Price Allowed By Medicare:$144.67 |
HCPCS Code:99233 | Description:Subsequent hospital care | Average Price:$232.00 | Average Price Allowed By Medicare:$102.64 |
HCPCS Code:96415 | Description:Chemo iv infusion addl hr | Average Price:$156.00 | Average Price Allowed By Medicare:$32.09 |
HCPCS Code:96367 | Description:Tx/proph/dg addl seq iv inf | Average Price:$152.00 | Average Price Allowed By Medicare:$33.90 |
HCPCS Code:99214 | Description:Office/outpatient visit est | Average Price:$224.00 | Average Price Allowed By Medicare:$107.83 |
HCPCS Code:99203 | Description:Office/outpatient visit new | Average Price:$219.00 | Average Price Allowed By Medicare:$109.30 |
HCPCS Code:96402 | Description:Chemo hormon antineopl sq/im | Average Price:$141.00 | Average Price Allowed By Medicare:$35.34 |
HCPCS Code:J9035 | Description:Bevacizumab injection | Average Price:$160.50 | Average Price Allowed By Medicare:$61.57 |
HCPCS Code:86300 | Description:Immunoassay tumor ca 15-3 | Average Price:$124.00 | Average Price Allowed By Medicare:$29.48 |
HCPCS Code:99232 | Description:Subsequent hospital care | Average Price:$157.00 | Average Price Allowed By Medicare:$71.55 |
HCPCS Code:96523 | Description:Irrig drug delivery device | Average Price:$111.00 | Average Price Allowed By Medicare:$26.63 |
HCPCS Code:J2469 | Description:Palonosetron hcl | Average Price:$101.01 | Average Price Allowed By Medicare:$18.64 |
HCPCS Code:96375 | Description:Tx/pro/dx inj new drug addon | Average Price:$105.00 | Average Price Allowed By Medicare:$23.63 |
HCPCS Code:99213 | Description:Office/outpatient visit est | Average Price:$148.00 | Average Price Allowed By Medicare:$73.04 |
HCPCS Code:96366 | Description:Ther/proph/diag iv inf addon | Average Price:$97.00 | Average Price Allowed By Medicare:$22.39 |
HCPCS Code:82378 | Description:Carcinoembryonic antigen | Average Price:$96.00 | Average Price Allowed By Medicare:$26.87 |
HCPCS Code:96372 | Description:Ther/proph/diag inj sc/im | Average Price:$93.00 | Average Price Allowed By Medicare:$25.29 |
HCPCS Code:84481 | Description:Free assay (FT-3) | Average Price:$87.00 | Average Price Allowed By Medicare:$24.00 |
HCPCS Code:96361 | Description:Hydrate iv infusion add-on | Average Price:$73.00 | Average Price Allowed By Medicare:$16.09 |
HCPCS Code:84443 | Description:Assay thyroid stim hormone | Average Price:$78.00 | Average Price Allowed By Medicare:$23.80 |
HCPCS Code:82607 | Description:Vitamin B-12 | Average Price:$74.00 | Average Price Allowed By Medicare:$21.35 |
HCPCS Code:82746 | Description:Blood folic acid serum | Average Price:$71.00 | Average Price Allowed By Medicare:$20.82 |
HCPCS Code:80053 | Description:Comprehen metabolic panel | Average Price:$62.00 | Average Price Allowed By Medicare:$12.92 |
HCPCS Code:83010 | Description:Assay of haptoglobin quant | Average Price:$64.00 | Average Price Allowed By Medicare:$17.82 |
HCPCS Code:J9171 | Description:Docetaxel injection | Average Price:$56.00 | Average Price Allowed By Medicare:$10.90 |
HCPCS Code:82728 | Description:Assay of ferritin | Average Price:$58.00 | Average Price Allowed By Medicare:$19.30 |
HCPCS Code:80048 | Description:Metabolic panel total ca | Average Price:$48.00 | Average Price Allowed By Medicare:$11.38 |
HCPCS Code:G0364 | Description:Bone marrow aspirate &biopsy | Average Price:$46.00 | Average Price Allowed By Medicare:$12.71 |
HCPCS Code:83615 | Description:Lactate (LD) (LDH) enzyme | Average Price:$30.07 | Average Price Allowed By Medicare:$5.14 |
HCPCS Code:J1626 | Description:Granisetron hcl injection | Average Price:$25.00 | Average Price Allowed By Medicare:$0.69 |
HCPCS Code:83550 | Description:Iron binding test | Average Price:$34.00 | Average Price Allowed By Medicare:$9.91 |
HCPCS Code:85025 | Description:Complete cbc w/auto diff wbc | Average Price:$35.00 | Average Price Allowed By Medicare:$11.02 |
HCPCS Code:J0897 | Description:Denosumab injection | Average Price:$38.00 | Average Price Allowed By Medicare:$14.39 |
HCPCS Code:85610 | Description:Prothrombin time | Average Price:$29.00 | Average Price Allowed By Medicare:$5.56 |
HCPCS Code:84436 | Description:Assay of total thyroxine | Average Price:$31.00 | Average Price Allowed By Medicare:$9.73 |
HCPCS Code:81000 | Description:Urinalysis nonauto w/scope | Average Price:$25.00 | Average Price Allowed By Medicare:$4.48 |
HCPCS Code:84479 | Description:Assay of thyroid (t3 or t4) | Average Price:$29.00 | Average Price Allowed By Medicare:$9.17 |
HCPCS Code:83735 | Description:Assay of magnesium | Average Price:$28.00 | Average Price Allowed By Medicare:$9.49 |
HCPCS Code:J7040 | Description:Normal saline solution infus | Average Price:$19.00 | Average Price Allowed By Medicare:$0.56 |
HCPCS Code:83540 | Description:Assay of iron | Average Price:$26.09 | Average Price Allowed By Medicare:$8.07 |
HCPCS Code:J7030 | Description:Normal saline solution infus | Average Price:$19.00 | Average Price Allowed By Medicare:$1.12 |
HCPCS Code:85045 | Description:Automated reticulocyte count | Average Price:$22.00 | Average Price Allowed By Medicare:$5.67 |
HCPCS Code:36415 | Description:Routine venipuncture | Average Price:$19.00 | Average Price Allowed By Medicare:$3.00 |
HCPCS Code:J2916 | Description:Na ferric gluconate complex | Average Price:$18.00 | Average Price Allowed By Medicare:$3.94 |
HCPCS Code:J0881 | Description:Darbepoetin alfa, non-esrd | Average Price:$16.12 | Average Price Allowed By Medicare:$3.27 |
HCPCS Code:81002 | Description:Urinalysis nonauto w/o scope | Average Price:$15.00 | Average Price Allowed By Medicare:$3.62 |
HCPCS Code:J3430 | Description:Vitamin k phytonadione inj | Average Price:$12.00 | Average Price Allowed By Medicare:$1.43 |
HCPCS Code:J2780 | Description:Ranitidine hydrochloride inj | Average Price:$8.00 | Average Price Allowed By Medicare:$1.04 |
HCPCS Code:J9190 | Description:Fluorouracil injection | Average Price:$8.00 | Average Price Allowed By Medicare:$1.65 |
HCPCS Code:J0640 | Description:Leucovorin calcium injection | Average Price:$8.33 | Average Price Allowed By Medicare:$2.22 |
HCPCS Code:J3475 | Description:Inj magnesium sulfate | Average Price:$6.00 | Average Price Allowed By Medicare:$0.11 |
HCPCS Code:J3420 | Description:Vitamin b12 injection | Average Price:$4.00 | Average Price Allowed By Medicare:$0.53 |
HCPCS Code:Q9967 | Description:LOCM 300-399mg/ml iodine,1ml | Average Price:$3.00 | Average Price Allowed By Medicare:$0.10 |
HCPCS Code:J0610 | Description:Calcium gluconate injection | Average Price:$3.00 | Average Price Allowed By Medicare:$0.64 |
HCPCS Code:J1200 | Description:Diphenhydramine hcl injectio | Average Price:$3.00 | Average Price Allowed By Medicare:$0.77 |
HCPCS Code:J2060 | Description:Lorazepam injection | Average Price:$3.00 | Average Price Allowed By Medicare:$0.89 |
HCPCS Code:J3480 | Description:Inj potassium chloride | Average Price:$1.00 | Average Price Allowed By Medicare:$0.01 |
HCPCS Code:J1100 | Description:Dexamethasone sodium phos | Average Price:$1.00 | Average Price Allowed By Medicare:$0.12 |
HCPCS Code Definitions
- Q9967
- Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml
- J3475
- Injection, magnesium sulfate, per 500 mg
- 96366
- Intravenous infusion, for therapy, prophylaxis, or diagnosis (specify substance or drug); each additional hour (List separately in addition to code for primary procedure)
- J2469
- Injection, palonosetron hcl, 25 mcg
- 96365
- Intravenous infusion, for therapy, prophylaxis, or diagnosis (specify substance or drug); initial, up to 1 hour
- J2060
- Injection, lorazepam, 2 mg
- 96361
- Intravenous infusion, hydration; each additional hour (List separately in addition to code for primary procedure)
- J3420
- Injection, vitamin b-12 cyanocobalamin, up to 1000 mcg
- 99232
- Subsequent hospital care, per day, for the evaluation and management of a patient, which requires at least 2 of these 3 key components: An expanded problem focused interval history; An expanded problem focused examination; Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the patient is responding inadequately to therapy or has developed a minor complication. Typically, 25 minutes are spent at the bedside and on the patient's hospital floor or unit.
- A9552
- Fluorodeoxyglucose f-18 fdg, diagnostic, per study dose, up to 45 millicuries
- J3430
- Injection, phytonadione (vitamin k), per 1 mg
- 96360
- Intravenous infusion, hydration; initial, 31 minutes to 1 hour
- 99233
- Subsequent hospital care, per day, for the evaluation and management of a patient, which requires at least 2 of these 3 key components: A detailed interval history; A detailed examination; Medical decision making of high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the patient is unstable or has developed a significant complication or a significant new problem. Typically, 35 minutes are spent at the bedside and on the patient's hospital floor or unit.
- 78815
- Positron emission tomography (PET) with concurrently acquired computed tomography (CT) for attenuation correction and anatomical localization imaging; skull base to mid-thigh
- 99204
- Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 45 minutes are spent face-to-face with the patient and/or family.
- 74178
- Computed tomography, abdomen and pelvis; without contrast material in one or both body regions, followed by contrast material(s) and further sections in one or both body regions
- 96372
- Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); subcutaneous or intramuscular
- 71260
- Computed tomography, thorax; with contrast material(s)
- J3487
- Injection, zoledronic acid (zometa), 1 mg
- J3480
- Injection, potassium chloride, per 2 meq
- 38221
- Bone marrow; biopsy, needle or trocar
- J3488
- Injection, zoledronic acid (reclast), 1 mg
- J9310
- Injection, rituximab, 100 mg
- J9265
- Injection, paclitaxel, 30 mg
- J2916
- Injection, sodium ferric gluconate complex in sucrose injection, 12.5 mg
- J1200
- Injection, diphenhydramine hcl, up to 50 mg
- 96367
- Intravenous infusion, for therapy, prophylaxis, or diagnosis (specify substance or drug); additional sequential infusion of a new drug/substance, up to 1 hour (List separately in addition to code for primary procedure)
- J1441
- Injection, filgrastim (g-csf), 480 mcg
- 96415
- Chemotherapy administration, intravenous infusion technique; each additional hour (List separately in addition to code for primary procedure)
- J9045
- Injection, carboplatin, 50 mg
- 96374
- Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); intravenous push, single or initial substance/drug
- G0364
- Bone marrow aspiration performed with bone marrow biopsy through the same incision on the same date of service
- 96375
- Therapeutic, prophylactic, or diagnostic injection (specify substance or drug); each additional sequential intravenous push of a new substance/drug (List separately in addition to code for primary procedure)
- J7030
- Infusion, normal saline solution , 1000 cc
- J1440
- Injection, filgrastim (g-csf), 300 mcg
- J7040
- Infusion, normal saline solution, sterile (500 ml=1 unit)
- J1100
- Injection, dexamethasone sodium phosphate, 1mg
- J9035
- Injection, bevacizumab, 10 mg
- J9190
- Injection, fluorouracil, 500 mg
- J9171
- Injection, docetaxel, 1 mg
- J9201
- Injection, gemcitabine hydrochloride, 200 mg
- 99222
- Initial hospital care, per day, for the evaluation and management of a patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; and Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the problem(s) requiring admission are of moderate severity. Typically, 50 minutes are spent at the bedside and on the patient's hospital floor or unit.
- 96413
- Chemotherapy administration, intravenous infusion technique; up to 1 hour, single or initial substance/drug
- 96411
- Chemotherapy administration; intravenous, push technique, each additional substance/drug (List separately in addition to code for primary procedure)
- 96409
- Chemotherapy administration; intravenous, push technique, single or initial substance/drug
- 96402
- Chemotherapy administration, subcutaneous or intramuscular; hormonal anti-neoplastic
- 99203
- Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A detailed history; A detailed examination; Medical decision making of low complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate severity. Typically, 30 minutes are spent face-to-face with the patient and/or family.
- J0897
- Injection, denosumab, 1 mg
- J0881
- Injection, darbepoetin alfa, 1 microgram (non-esrd use)
- J0610
- Injection, calcium gluconate, per 10 ml
- 96417
- Chemotherapy administration, intravenous infusion technique; each additional sequential infusion (different substance/drug), up to 1 hour (List separately in addition to code for primary procedure)
- 96523
- Irrigation of implanted venous access device for drug delivery systems
- J0640
- Injection, leucovorin calcium, per 50 mg
- 96521
- Refilling and maintenance of portable pump
- 99205
- Office or other outpatient visit for the evaluation and management of a new patient, which requires these 3 key components: A comprehensive history; A comprehensive examination; Medical decision making of high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 60 minutes are spent face-to-face with the patient and/or family.
- J2505
- Injection, pegfilgrastim, 6 mg
- J1626
- Injection, granisetron hydrochloride, 100 mcg
- 99213
- Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: An expanded problem focused history; An expanded problem focused examination; Medical decision making of low complexity. Counseling and coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of low to moderate severity. Typically, 15 minutes are spent face-to-face with the patient and/or family.
- J2780
- Injection, ranitidine hydrochloride, 25 mg
- 99215
- Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A comprehensive history; A comprehensive examination; Medical decision making of high complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 40 minutes are spent face-to-face with the patient and/or family.
- 99214
- Office or other outpatient visit for the evaluation and management of an established patient, which requires at least 2 of these 3 key components: A detailed history; A detailed examination; Medical decision making of moderate complexity. Counseling and/or coordination of care with other physicians, other qualified health care professionals, or agencies are provided consistent with the nature of the problem(s) and the patient's and/or family's needs. Usually, the presenting problem(s) are of moderate to high severity. Typically, 25 minutes are spent face-to-face with the patient and/or family.
Medical Malpractice Cases
None Found
Medical Board Sanctions
None Found
Referrals
NPI
Doctor Name
Specialty
Count
*These referrals represent the top 10 that Dr. Thummala has made to other doctors
Publications
None Found
Nearby Doctors