
Dr. Clyde A Kyle Iii Md
975 E 3Rd St
Chattanooga TN 37403
423 785-5920
Medical School: University Of Tennessee College Of Medicine - 1986
Accepts Medicare: Yes
Participates In eRX: No
Participates In PQRS: Yes
Participates In EHR: Yes
License #: MD18567
NPI: 1326024266
Taxonomy Codes:
2085R0202X
Request Appointment Information
Awards & Recognitions
About Us
Practice Philosophy
Conditions
Dr. Clyde A Kyle is associated with these group practices
Procedure Pricing
HCPCS Code | Description | Average Price | Average Price Allowed By Medicare |
---|---|---|---|
HCPCS Code:72158 | Description:Mri lumbar spine w/o & w/dye | Average Price:$3,461.00 | Average Price Allowed By Medicare:$584.57 |
HCPCS Code:78815 | Description:Pet image w/ct skull-thigh | Average Price:$3,800.00 | Average Price Allowed By Medicare:$1,044.47 |
HCPCS Code:70553 | Description:Mri brain w/o & w/dye | Average Price:$2,216.42 | Average Price Allowed By Medicare:$388.26 |
HCPCS Code:74177 | Description:Ct abd & pelv w/contrast | Average Price:$2,042.26 | Average Price Allowed By Medicare:$317.16 |
HCPCS Code:72148 | Description:Mri lumbar spine w/o dye | Average Price:$1,670.63 | Average Price Allowed By Medicare:$335.07 |
HCPCS Code:72141 | Description:Mri neck spine w/o dye | Average Price:$1,541.08 | Average Price Allowed By Medicare:$305.01 |
HCPCS Code:74178 | Description:Ct abd & pelv 1/> regns | Average Price:$1,470.44 | Average Price Allowed By Medicare:$242.78 |
HCPCS Code:70551 | Description:Mri brain w/o dye | Average Price:$1,536.64 | Average Price Allowed By Medicare:$350.62 |
HCPCS Code:73221 | Description:Mri joint upr extrem w/o dye | Average Price:$1,528.33 | Average Price Allowed By Medicare:$352.10 |
HCPCS Code:73721 | Description:Mri jnt of lwr extre w/o dye | Average Price:$1,500.58 | Average Price Allowed By Medicare:$332.67 |
HCPCS Code:74176 | Description:Ct abd & pelvis | Average Price:$1,087.96 | Average Price Allowed By Medicare:$139.19 |
HCPCS Code:71260 | Description:Ct thorax w/dye | Average Price:$1,083.00 | Average Price Allowed By Medicare:$227.04 |
HCPCS Code:71250 | Description:Ct thorax w/o dye | Average Price:$899.20 | Average Price Allowed By Medicare:$202.68 |
HCPCS Code:70486 | Description:Ct maxillofacial w/o dye | Average Price:$777.00 | Average Price Allowed By Medicare:$200.94 |
HCPCS Code:78227 | Description:Hepatobil syst image w/drug | Average Price:$875.00 | Average Price Allowed By Medicare:$303.61 |
HCPCS Code:70450 | Description:Ct head/brain w/o dye | Average Price:$727.00 | Average Price Allowed By Medicare:$160.57 |
HCPCS Code:78306 | Description:Bone imaging whole body | Average Price:$674.00 | Average Price Allowed By Medicare:$233.48 |
HCPCS Code:74178 | Description:Ct abd & pelv 1/> regns | Average Price:$532.00 | Average Price Allowed By Medicare:$92.25 |
HCPCS Code:74177 | Description:Ct abd & pelv w/contrast | Average Price:$489.00 | Average Price Allowed By Medicare:$82.36 |
HCPCS Code:93971 | Description:Extremity study | Average Price:$509.00 | Average Price Allowed By Medicare:$107.29 |
HCPCS Code:74176 | Description:Ct abd & pelvis | Average Price:$457.00 | Average Price Allowed By Medicare:$79.65 |
HCPCS Code:70553 | Description:Mri brain w/o & w/dye | Average Price:$474.00 | Average Price Allowed By Medicare:$109.72 |
HCPCS Code:77080 | Description:Dxa bone density axial | Average Price:$359.00 | Average Price Allowed By Medicare:$54.00 |
HCPCS Code:71275 | Description:Ct angiography chest | Average Price:$385.00 | Average Price Allowed By Medicare:$88.20 |
HCPCS Code:76376 | Description:3d render w/o postprocess | Average Price:$342.19 | Average Price Allowed By Medicare:$57.17 |
HCPCS Code:76700 | Description:Us exam abdom complete | Average Price:$384.00 | Average Price Allowed By Medicare:$124.13 |
HCPCS Code:76770 | Description:Us exam abdo back wall comp | Average Price:$342.58 | Average Price Allowed By Medicare:$109.23 |
HCPCS Code:71260 | Description:Ct thorax w/dye | Average Price:$249.00 | Average Price Allowed By Medicare:$55.56 |
HCPCS Code:72125 | Description:Ct neck spine w/o dye | Average Price:$232.00 | Average Price Allowed By Medicare:$44.65 |
HCPCS Code:71250 | Description:Ct thorax w/o dye | Average Price:$232.00 | Average Price Allowed By Medicare:$46.27 |
HCPCS Code:70544 | Description:Mr angiography head w/o dye | Average Price:$241.00 | Average Price Allowed By Medicare:$55.85 |
HCPCS Code:70450 | Description:Ct head/brain w/o dye | Average Price:$188.00 | Average Price Allowed By Medicare:$38.33 |
HCPCS Code:76645 | Description:Us exam breast(s) | Average Price:$224.00 | Average Price Allowed By Medicare:$81.62 |
HCPCS Code:G0204 | Description:Diagnosticmammographydigital | Average Price:$285.00 | Average Price Allowed By Medicare:$153.86 |
HCPCS Code:76700 | Description:Us exam abdom complete | Average Price:$163.00 | Average Price Allowed By Medicare:$37.09 |
HCPCS Code:G0202 | Description:Screeningmammographydigital | Average Price:$249.10 | Average Price Allowed By Medicare:$126.85 |
HCPCS Code:76770 | Description:Us exam abdo back wall comp | Average Price:$155.00 | Average Price Allowed By Medicare:$33.95 |
HCPCS Code:72110 | Description:X-ray exam of lower spine | Average Price:$166.00 | Average Price Allowed By Medicare:$46.72 |
HCPCS Code:93970 | Description:Extremity study | Average Price:$139.00 | Average Price Allowed By Medicare:$31.73 |
HCPCS Code:G0206 | Description:Diagnosticmammographydigital | Average Price:$228.00 | Average Price Allowed By Medicare:$121.61 |
HCPCS Code:78452 | Description:Ht muscle image spect mult | Average Price:$178.00 | Average Price Allowed By Medicare:$73.76 |
HCPCS Code:93880 | Description:Extracranial study | Average Price:$122.00 | Average Price Allowed By Medicare:$28.16 |
HCPCS Code:76705 | Description:Echo exam of abdomen | Average Price:$118.00 | Average Price Allowed By Medicare:$26.20 |
HCPCS Code:74230 | Description:Cine/vid x-ray throat/esoph | Average Price:$105.00 | Average Price Allowed By Medicare:$24.69 |
HCPCS Code:71020 | Description:Chest x-ray | Average Price:$100.05 | Average Price Allowed By Medicare:$24.49 |
HCPCS Code:93971 | Description:Extremity study | Average Price:$91.00 | Average Price Allowed By Medicare:$20.92 |
HCPCS Code:G0202 | Description:Screeningmammographydigital | Average Price:$100.00 | Average Price Allowed By Medicare:$33.10 |
HCPCS Code:78582 | Description:Lung ventilat&perfus imaging | Average Price:$102.00 | Average Price Allowed By Medicare:$48.01 |
HCPCS Code:74022 | Description:X-ray exam series abdomen | Average Price:$67.00 | Average Price Allowed By Medicare:$14.74 |
HCPCS Code:71101 | Description:X-ray exam of ribs/chest | Average Price:$54.00 | Average Price Allowed By Medicare:$12.42 |
HCPCS Code:74020 | Description:X-ray exam of abdomen | Average Price:$54.00 | Average Price Allowed By Medicare:$12.42 |
HCPCS Code:77051 | Description:Computer dx mammogram add-on | Average Price:$44.00 | Average Price Allowed By Medicare:$9.73 |
HCPCS Code:72100 | Description:X-ray exam of lower spine | Average Price:$45.00 | Average Price Allowed By Medicare:$10.77 |
HCPCS Code:77052 | Description:Comp screen mammogram add-on | Average Price:$43.81 | Average Price Allowed By Medicare:$9.69 |
HCPCS Code:71020 | Description:Chest x-ray | Average Price:$44.00 | Average Price Allowed By Medicare:$10.11 |
HCPCS Code:73510 | Description:X-ray exam of hip | Average Price:$42.00 | Average Price Allowed By Medicare:$10.43 |
HCPCS Code:73630 | Description:X-ray exam of foot | Average Price:$39.00 | Average Price Allowed By Medicare:$7.80 |
HCPCS Code:73030 | Description:X-ray exam of shoulder | Average Price:$40.00 | Average Price Allowed By Medicare:$9.11 |
HCPCS Code:73610 | Description:X-ray exam of ankle | Average Price:$38.00 | Average Price Allowed By Medicare:$8.10 |
HCPCS Code:73550 | Description:X-ray exam of thigh | Average Price:$38.00 | Average Price Allowed By Medicare:$8.46 |
HCPCS Code:73130 | Description:X-ray exam of hand | Average Price:$37.00 | Average Price Allowed By Medicare:$8.10 |
HCPCS Code:73110 | Description:X-ray exam of wrist | Average Price:$37.00 | Average Price Allowed By Medicare:$8.10 |
HCPCS Code:73562 | Description:X-ray exam of knee 3 | Average Price:$38.00 | Average Price Allowed By Medicare:$9.11 |
HCPCS Code:74000 | Description:X-ray exam of abdomen | Average Price:$37.00 | Average Price Allowed By Medicare:$8.44 |
HCPCS Code:71010 | Description:Chest x-ray | Average Price:$36.00 | Average Price Allowed By Medicare:$8.44 |
HCPCS Code:73090 | Description:X-ray exam of forearm | Average Price:$35.00 | Average Price Allowed By Medicare:$7.46 |
HCPCS Code:72170 | Description:X-ray exam of pelvis | Average Price:$35.00 | Average Price Allowed By Medicare:$8.46 |
HCPCS Code:73560 | Description:X-ray exam of knee 1 or 2 | Average Price:$35.00 | Average Price Allowed By Medicare:$8.77 |
HCPCS Code:J2805 | Description:Sincalide injection | Average Price:$97.79 | Average Price Allowed By Medicare:$74.81 |
HCPCS Code:76376 | Description:3d render w/o postprocess | Average Price:$30.00 | Average Price Allowed By Medicare:$9.43 |
HCPCS Code:82565 | Description:Assay of creatinine | Average Price:$22.00 | Average Price Allowed By Medicare:$7.26 |
HCPCS Code:77052 | Description:Comp screen mammogram add-on | Average Price:$13.00 | Average Price Allowed By Medicare:$2.83 |
HCPCS Code:36415 | Description:Routine venipuncture | Average Price:$12.00 | Average Price Allowed By Medicare:$3.00 |
HCPCS Code:A9552 | Description:F18 fdg | Average Price:$404.63 | Average Price Allowed By Medicare:$403.63 |
HCPCS Code:A9537 | Description:Tc99m mebrofenin | Average Price:$56.42 | Average Price Allowed By Medicare:$55.76 |
HCPCS Code:A9577 | Description:Inj multihance | Average Price:$2.79 | Average Price Allowed By Medicare:$2.37 |
HCPCS Code:A9579 | Description:Gad-base MR contrast NOS,1ml | Average Price:$1.78 | Average Price Allowed By Medicare:$1.69 |
HCPCS Code:Q9967 | Description:LOCM 300-399mg/ml iodine,1ml | Average Price:$0.18 | Average Price Allowed By Medicare:$0.12 |
HCPCS Code:Q9966 | Description:LOCM 200-299mg/ml iodine,1ml | Average Price:$0.25 | Average Price Allowed By Medicare:$0.21 |
HCPCS Code:A9561 | Description:Tc99m oxidronate | Average Price:$41.45 | Average Price Allowed By Medicare:$41.45 |
HCPCS Code Definitions
- 71250
- Computed tomography, thorax; without contrast material
- 70486
- Computed tomography, maxillofacial area; without contrast material
- 71250
- Computed tomography, thorax; without contrast material
- G0206
- Diagnostic mammography, producing direct 2-d digital image, unilateral, all views
- 71275
- Computed tomographic angiography, chest (noncoronary), with contrast material(s), including noncontrast images, if performed, and image postprocessing
- 71260
- Computed tomography, thorax; with contrast material(s)
- 71260
- Computed tomography, thorax; with contrast material(s)
- 76770
- Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; complete
- 76700
- Ultrasound, abdominal, real time with image documentation; complete
- 72100
- Radiologic examination, spine, lumbosacral; 2 or 3 views
- 72110
- Radiologic examination, spine, lumbosacral; minimum of 4 views
- 72170
- Radiologic examination, pelvis; 1 or 2 views
- 76700
- Ultrasound, abdominal, real time with image documentation; complete
- 76705
- Ultrasound, abdominal, real time with image documentation; limited (eg, single organ, quadrant, follow-up)
- 70450
- Computed tomography, head or brain; without contrast material
- 77051
- Computer-aided detection (computer algorithm analysis of digital image data for lesion detection) with further review for interpretation, with or without digitization of film radiographic images; diagnostic mammography (List separately in addition to code for primary procedure)
- 76770
- Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; complete
- 70450
- Computed tomography, head or brain; without contrast material
- 77052
- Computer-aided detection (computer algorithm analysis of digital image data for lesion detection) with further review for interpretation, with or without digitization of film radiographic images; screening mammography (List separately in addition to code for primary procedure)
- 77080
- Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine)
- 78452
- Myocardial perfusion imaging, tomographic (SPECT) (including attenuation correction, qualitative or quantitative wall motion, ejection fraction by first pass or gated technique, additional quantification, when performed); multiple studies, at rest and/or stress (exercise or pharmacologic) and/or redistribution and/or rest reinjection
- 77052
- Computer-aided detection (computer algorithm analysis of digital image data for lesion detection) with further review for interpretation, with or without digitization of film radiographic images; screening mammography (List separately in addition to code for primary procedure)
- 93880
- Duplex scan of extracranial arteries; complete bilateral study
- 78227
- Hepatobiliary system imaging, including gallbladder when present; with pharmacologic intervention, including quantitative measurement(s) when performed
- 78306
- Bone and/or joint imaging; whole body
- A9561
- Technetium tc-99m oxidronate, diagnostic, per study dose, up to 30 millicuries
- A9577
- Injection, gadobenate dimeglumine (multihance), per ml
- 78815
- Positron emission tomography (PET) with concurrently acquired computed tomography (CT) for attenuation correction and anatomical localization imaging; skull base to mid-thigh
- 78582
- Pulmonary ventilation (eg, aerosol or gas) and perfusion imaging
- A9552
- Fluorodeoxyglucose f-18 fdg, diagnostic, per study dose, up to 45 millicuries
- G0204
- Diagnostic mammography, producing direct 2-d digital image, bilateral, all views
- 93970
- Duplex scan of extremity veins including responses to compression and other maneuvers; complete bilateral study
- 93971
- Duplex scan of extremity veins including responses to compression and other maneuvers; unilateral or limited study
- 93971
- Duplex scan of extremity veins including responses to compression and other maneuvers; unilateral or limited study
- A9537
- Technetium tc-99m mebrofenin, diagnostic, per study dose, up to 15 millicuries
- A9579
- Injection, gadolinium-based magnetic resonance contrast agent, not otherwise specified (nos), per ml
- G0202
- Screening mammography, producing direct digital image, bilateral, all views
- G0202
- Screening mammography, producing direct digital image, bilateral, all views
- 71010
- Radiologic examination, chest; single view, frontal
- 71101
- Radiologic examination, ribs, unilateral; including posteroanterior chest, minimum of 3 views
- 71020
- Radiologic examination, chest, 2 views, frontal and lateral
- 70551
- Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material
- 70553
- Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material, followed by contrast material(s) and further sequences
- 71020
- Radiologic examination, chest, 2 views, frontal and lateral
- Q9967
- Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml
- 70544
- Magnetic resonance angiography, head; without contrast material(s)
- 70553
- Magnetic resonance (eg, proton) imaging, brain (including brain stem); without contrast material, followed by contrast material(s) and further sequences
- 72158
- Magnetic resonance (eg, proton) imaging, spinal canal and contents, without contrast material, followed by contrast material(s) and further sequences; lumbar
- 72148
- Magnetic resonance (eg, proton) imaging, spinal canal and contents, lumbar; without contrast material
- 72125
- Computed tomography, cervical spine; without contrast material
- 72141
- Magnetic resonance (eg, proton) imaging, spinal canal and contents, cervical; without contrast material
- Q9966
- Low osmolar contrast material, 200-299 mg/ml iodine concentration, per ml
- J2805
- Injection, sincalide, 5 micrograms
- 74020
- Radiologic examination, abdomen; complete, including decubitus and/or erect views
- 73550
- Radiologic examination, femur, 2 views
- 74000
- Radiologic examination, abdomen; single anteroposterior view
- 73630
- Radiologic examination, foot; complete, minimum of 3 views
- 73562
- Radiologic examination, knee; 3 views
- 73610
- Radiologic examination, ankle; complete, minimum of 3 views
- 73560
- Radiologic examination, knee; 1 or 2 views
- 73721
- Magnetic resonance (eg, proton) imaging, any joint of lower extremity; without contrast material
- 74022
- Radiologic examination, abdomen; complete acute abdomen series, including supine, erect, and/or decubitus views, single view chest
- 76376
- 3D rendering with interpretation and reporting of computed tomography, magnetic resonance imaging, ultrasound, or other tomographic modality with image postprocessing under concurrent supervision; not requiring image postprocessing on an independent workstation
- 76376
- 3D rendering with interpretation and reporting of computed tomography, magnetic resonance imaging, ultrasound, or other tomographic modality with image postprocessing under concurrent supervision; not requiring image postprocessing on an independent workstation
- 74178
- Computed tomography, abdomen and pelvis; without contrast material in one or both body regions, followed by contrast material(s) and further sections in one or both body regions
- 74176
- Computed tomography, abdomen and pelvis; without contrast material
- 74176
- Computed tomography, abdomen and pelvis; without contrast material
- 74230
- Swallowing function, with cineradiography/videoradiography
- 74177
- Computed tomography, abdomen and pelvis; with contrast material(s)
- 74177
- Computed tomography, abdomen and pelvis; with contrast material(s)
- 74178
- Computed tomography, abdomen and pelvis; without contrast material in one or both body regions, followed by contrast material(s) and further sections in one or both body regions
- 73130
- Radiologic examination, hand; minimum of 3 views
- 73510
- Radiologic examination, hip, unilateral; complete, minimum of 2 views
- 73110
- Radiologic examination, wrist; complete, minimum of 3 views
- 73090
- Radiologic examination; forearm, 2 views
- 73030
- Radiologic examination, shoulder; complete, minimum of 2 views
- 73221
- Magnetic resonance (eg, proton) imaging, any joint of upper extremity; without contrast material(s)
Medical Malpractice Cases
None Found
Medical Board Sanctions
None Found
Referrals
NPI
Doctor Name
Specialty
Count
*These referrals represent the top 10 that Dr. Kyle has made to other doctors
Publications
None Found
Nearby Doctors
960 East 3Rd Street, Suite 104 Ut College Of Medicine Chattanooga
Chattanooga, TN 37403
423 787-7628