
Dr. Randy Scott Rawa Md
4485 William Flynn Hwy Suite 3
Allison Park PA 15101
412 920-0800
Medical School: Pennsylvania State University College Of Medicine - 1994
Accepts Medicare: Yes
Participates In eRX: No
Participates In PQRS: No
Participates In EHR: No
License #: MD064603L
NPI: 1245218262
Taxonomy Codes:
207L00000X
Request Appointment Information
Awards & Recognitions
About Us
Practice Philosophy
Conditions
Dr. Randy Scott Rawa is associated with these group practices
Procedure Pricing
HCPCS Code | Description | Average Price | Average Price Allowed By Medicare |
---|---|---|---|
HCPCS Code:00790 | Description:Anesth surg upper abdomen | Average Price:$1,310.55 | Average Price Allowed By Medicare:$156.17 |
HCPCS Code:01480 | Description:Anesth lower leg bone surg | Average Price:$667.88 | Average Price Allowed By Medicare:$79.36 |
HCPCS Code:00810 | Description:Anesth low intestine scope | Average Price:$586.84 | Average Price Allowed By Medicare:$69.94 |
HCPCS Code:01810 | Description:Anesth lower arm surgery | Average Price:$583.34 | Average Price Allowed By Medicare:$69.49 |
HCPCS Code:00740 | Description:Anesth upper gi visualize | Average Price:$580.50 | Average Price Allowed By Medicare:$69.17 |
HCPCS Code:00142 | Description:Anesth lens surgery | Average Price:$485.14 | Average Price Allowed By Medicare:$57.66 |
HCPCS Code:36620 | Description:Insertion catheter artery | Average Price:$215.00 | Average Price Allowed By Medicare:$51.05 |
Medical Malpractice Cases
None Found
Medical Board Sanctions
None Found
Referrals
NPI
Doctor Name
Specialty
Count
*These referrals represent the top 10 that Dr. Rawa has made to other doctors
Publications
None Found
Map & Directions
4485 William Flynn Hwy Suite 3 Allison Park, PA 15101
Nearby Doctors