
Dr. Ortwin Rusch Md
2 Samson Rock Dr. Meigswood
Madison CT 06443
203 457-7351
Medical School: Other - 1964
Accepts Medicare: Yes
Participates In eRX: No
Participates In PQRS: No
Participates In EHR: No
License #: 015967
NPI: 1184654105
Taxonomy Codes:
2085R0202X
Request Appointment Information
Awards & Recognitions
About Us
Practice Philosophy
Conditions
Dr. Ortwin Rusch is associated with these group practices
Procedure Pricing
HCPCS Code | Description | Average Price | Average Price Allowed By Medicare |
---|---|---|---|
HCPCS Code:74178 | Description:Ct abd & pelv 1/> regns | Average Price:$2,100.00 | Average Price Allowed By Medicare:$499.06 |
HCPCS Code:74176 | Description:Ct abd & pelvis | Average Price:$1,655.00 | Average Price Allowed By Medicare:$235.28 |
HCPCS Code:74177 | Description:Ct abd & pelv w/contrast | Average Price:$1,750.00 | Average Price Allowed By Medicare:$392.23 |
HCPCS Code:71250 | Description:Ct thorax w/o dye | Average Price:$700.00 | Average Price Allowed By Medicare:$257.98 |
HCPCS Code:71260 | Description:Ct thorax w/dye | Average Price:$700.00 | Average Price Allowed By Medicare:$266.46 |
HCPCS Code:70450 | Description:Ct head/brain w/o dye | Average Price:$525.00 | Average Price Allowed By Medicare:$196.04 |
HCPCS Code:93880 | Description:Extracranial study | Average Price:$500.00 | Average Price Allowed By Medicare:$200.21 |
HCPCS Code:70486 | Description:Ct maxillofacial w/o dye | Average Price:$530.00 | Average Price Allowed By Medicare:$271.59 |
HCPCS Code:93970 | Description:Extremity study | Average Price:$450.00 | Average Price Allowed By Medicare:$204.64 |
HCPCS Code:93971 | Description:Extremity study | Average Price:$375.00 | Average Price Allowed By Medicare:$130.38 |
HCPCS Code:76700 | Description:Us exam abdom complete | Average Price:$375.00 | Average Price Allowed By Medicare:$148.59 |
HCPCS Code:76536 | Description:Us exam of head and neck | Average Price:$350.00 | Average Price Allowed By Medicare:$133.19 |
HCPCS Code:76856 | Description:Us exam pelvic complete | Average Price:$350.00 | Average Price Allowed By Medicare:$135.46 |
HCPCS Code:76377 | Description:3d rendering w/postprocess | Average Price:$299.91 | Average Price Allowed By Medicare:$95.00 |
HCPCS Code:76770 | Description:Us exam abdo back wall comp | Average Price:$325.00 | Average Price Allowed By Medicare:$144.47 |
HCPCS Code:76830 | Description:Transvaginal us non-ob | Average Price:$320.00 | Average Price Allowed By Medicare:$141.34 |
HCPCS Code:74220 | Description:Contrast x-ray esophagus | Average Price:$275.00 | Average Price Allowed By Medicare:$101.59 |
HCPCS Code:72110 | Description:X-ray exam of lower spine | Average Price:$190.00 | Average Price Allowed By Medicare:$56.31 |
HCPCS Code:73564 | Description:X-ray exam knee 4 or more | Average Price:$175.00 | Average Price Allowed By Medicare:$49.02 |
HCPCS Code:71100 | Description:X-ray exam of ribs | Average Price:$150.00 | Average Price Allowed By Medicare:$36.47 |
HCPCS Code:72070 | Description:X-ray exam of thoracic spine | Average Price:$150.00 | Average Price Allowed By Medicare:$37.60 |
HCPCS Code:71020 | Description:Chest x-ray | Average Price:$145.00 | Average Price Allowed By Medicare:$33.82 |
HCPCS Code:72100 | Description:X-ray exam of lower spine | Average Price:$150.00 | Average Price Allowed By Medicare:$41.46 |
HCPCS Code:71101 | Description:X-ray exam of ribs/chest | Average Price:$150.00 | Average Price Allowed By Medicare:$43.88 |
HCPCS Code:73030 | Description:X-ray exam of shoulder | Average Price:$140.00 | Average Price Allowed By Medicare:$34.78 |
HCPCS Code:73520 | Description:X-ray exam of hips | Average Price:$150.00 | Average Price Allowed By Medicare:$46.26 |
HCPCS Code:74000 | Description:X-ray exam of abdomen | Average Price:$125.00 | Average Price Allowed By Medicare:$27.52 |
HCPCS Code:72050 | Description:X-ray exam of neck spine | Average Price:$150.00 | Average Price Allowed By Medicare:$59.71 |
HCPCS Code:73130 | Description:X-ray exam of hand | Average Price:$120.00 | Average Price Allowed By Medicare:$36.24 |
HCPCS Code:73510 | Description:X-ray exam of hip | Average Price:$125.00 | Average Price Allowed By Medicare:$44.14 |
HCPCS Code:73630 | Description:X-ray exam of foot | Average Price:$115.00 | Average Price Allowed By Medicare:$35.48 |
HCPCS Code:73110 | Description:X-ray exam of wrist | Average Price:$120.00 | Average Price Allowed By Medicare:$41.90 |
HCPCS Code:73610 | Description:X-ray exam of ankle | Average Price:$115.00 | Average Price Allowed By Medicare:$37.37 |
HCPCS Code:Q9967 | Description:LOCM 300-399mg/ml iodine,1ml | Average Price:$1.80 | Average Price Allowed By Medicare:$0.13 |
HCPCS Code Definitions
- 93970
- Duplex scan of extremity veins including responses to compression and other maneuvers; complete bilateral study
- 93880
- Duplex scan of extracranial arteries; complete bilateral study
- Q9967
- Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml
- 93971
- Duplex scan of extremity veins including responses to compression and other maneuvers; unilateral or limited study
- 76830
- Ultrasound, transvaginal
- 76770
- Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; complete
- 76377
- 3D rendering with interpretation and reporting of computed tomography, magnetic resonance imaging, ultrasound, or other tomographic modality with image postprocessing under concurrent supervision; requiring image postprocessing on an independent workstation
- 74178
- Computed tomography, abdomen and pelvis; without contrast material in one or both body regions, followed by contrast material(s) and further sections in one or both body regions
- 74176
- Computed tomography, abdomen and pelvis; without contrast material
- 74177
- Computed tomography, abdomen and pelvis; with contrast material(s)
- 74000
- Radiologic examination, abdomen; single anteroposterior view
- 73130
- Radiologic examination, hand; minimum of 3 views
- 73110
- Radiologic examination, wrist; complete, minimum of 3 views
- 74220
- Radiologic examination; esophagus
- 76536
- Ultrasound, soft tissues of head and neck (eg, thyroid, parathyroid, parotid), real time with image documentation
- 76856
- Ultrasound, pelvic (nonobstetric), real time with image documentation; complete
- 76700
- Ultrasound, abdominal, real time with image documentation; complete
- 73030
- Radiologic examination, shoulder; complete, minimum of 2 views
- 72110
- Radiologic examination, spine, lumbosacral; minimum of 4 views
- 72100
- Radiologic examination, spine, lumbosacral; 2 or 3 views
- 72050
- Radiologic examination, spine, cervical; 4 or 5 views
- 71260
- Computed tomography, thorax; with contrast material(s)
- 72070
- Radiologic examination, spine; thoracic, 2 views
- 71250
- Computed tomography, thorax; without contrast material
- 71100
- Radiologic examination, ribs, unilateral; 2 views
- 71020
- Radiologic examination, chest, 2 views, frontal and lateral
- 70486
- Computed tomography, maxillofacial area; without contrast material
- 70450
- Computed tomography, head or brain; without contrast material
- 71101
- Radiologic examination, ribs, unilateral; including posteroanterior chest, minimum of 3 views
- 73564
- Radiologic examination, knee; complete, 4 or more views
- 73510
- Radiologic examination, hip, unilateral; complete, minimum of 2 views
- 73520
- Radiologic examination, hips, bilateral, minimum of 2 views of each hip, including anteroposterior view of pelvis
- 73610
- Radiologic examination, ankle; complete, minimum of 3 views
- 73630
- Radiologic examination, foot; complete, minimum of 3 views
Medical Malpractice Cases
None Found
Medical Board Sanctions
None Found
Referrals
NPI
Doctor Name
Specialty
Count
*These referrals represent the top 10 that Dr. Rusch has made to other doctors
Publications
None Found
Nearby Doctors